PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 21 | M2 Frawley, Callie | Royse City, TX | 6.188 | - | |
| 2 | Sat | 4 | M1 Craig, Croix | Wills Point, Texas | 6.440 | - | |
| 3 | Sat | 17 | M3 Tucker, Hayze | Wolfe city, Tx | 7.184 | - | |
| 4 | Sat | 15 | M3 Greenway, Cohen | Celeste, Texas | 7.509 | - | |
| 5 | Sat | 18 | M1 Pearl, Patsy | Soper, OK | 7.629 | - | |
| 6 | Sat | 9 | M2 Harris, Axel | mineola, tx | 7.964 | - | |
| 7 | Sat | 11 | M3 Morgan, Riggin | Winnsboro, Texas | 8.000 | - | |
| 8 | Sat | 6 | M2 Wilson, Dakotah | Cooper, TX | 8.151 | - | |
| 9 | Sat | 14 | M2 Gaines, Israel | Royse City, TX | 8.161 | - | |
| 10 | Sat | 28 | M4 Duncan, Hayes | Ladonia, Tx | 8.198 | - | |
| 11 | Sat | 19 | M1 Pursley, Brynlee | Whitesboro, TX | 8.780 | - | |
| 12 | Sat | 20 | M2 Grizzle, Cutter | Bogata, Tx | 8.978 | - | |
| 13 | Sat | 13 | M1 Phifer, Brody | Farmersville, Texas | 9.089 | - | |
| 14 | Sat | 3 | M3 Wetteland, Emma | Quinlan, TX | 9.328 | - | |
| 14 | Sat | 10 | M2 Stephens, Sawyer Cate | Paris, TX | 9.328 | - | |
| 15 | Sat | 7 | M3 Elliott, Avery | Cooper, Texas | 9.765 | - | |
| 16 | Sat | 16 | M2 Shetler, Laiken | Cooper, Texas | 9.797 | - | |
| 17 | Sat | 2 | M2 Womack, Creek | Spencerville, OK | 9.869 | - | |
| 18 | Sat | 27 | M2 Phillips, Austin | Mount Vernon, Texas | 10.113 | - | |
| 19 | Sat | 1 | M2 Gernaat, Mayzee | Detroit, Tx | 10.196 | - | |
| 20 | Sat | 25 | M2 Franklin, Fallon | Ladonia, Texas | 10.555 | - | |
| 21 | Sat | 24 | M3 Pairsh, Jolee | Wolfe City, Texas | 10.641 | - | |
| 22 | Sat | 22 | M1 Mcgill, Rye Mack | Omaha, TX | 10.779 | - | |
| 23 | Sat | 23 | M3 McKinney, Brailyn | Ladonia, TX | 11.350 | - | |
| 24 | Sat | 8 | M2 Harris, Zane | mineola, tx | 11.375 | - | |
| 25 | Sat | 26 | M1 Barger, Penelope | Pittsburg, Tx | 11.879 | - | |
| 26 | Sat | 12 | M2 Eudy, Ella | Bogata, TX | 12.213 | - | |
| 27 | Sat | 5 | M1 Snyder, Sutton | Anna, TX | 23.252 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)