7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
26
# of Payouts
6
Total Paid-in
$1,040.00
Payout %
57%
Total Jackpot
$593
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $172 | $142 | $113 | $83 | $53 | $30 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M2 Sanford, Tyge | Spencerville, OK | 7.577 | $172 | 11.0 | |
| 2 | Fri | 7 | M1 Proctor, Rancey | Durant, Ok | 9.504 | $142 | 10.0 | |
| 3 | Sat | 17 | M2 Pursley, Braelyn | Whitesboro, TX | 10.044 | $113 | 9.0 | |
| 4 | Fri | 2 | M5 Lummus, Dodge | BLOOMBURG, TX | 10.495 | $83 | 8.0 | |
| 5 | Fri | 5 | M4 Huston, Dally | WINNSBORO, TX | 10.551 | $53 | 7.0 | |
| 6 | Fri | 9 | M4 Grace, Tinley | Winnsboro, TX | 10.975 | $30 | 6.0 | |
| 7 | Sat | 4 | M3 Glenn, Braylyn | Leonard, Texas | 12.112 | - | 5.0 | |
| 8 | Sat | 6 | M2 Terry, Quaid | De Kalb, TX | 12.432 | - | 4.0 | |
| 9 | Sat | 10 | M3 Grizzle, Sage | Bogata, Texas | 12.592 | - | 3.0 | |
| 10 | Sat | 13 | M3 Jones, Laycn | Spencerville, OK | 12.631 | - | 2.0 | |
| 11 | Sat | 12 | M5 Stevens, Ty | Campbell, TX | 12.744 | - | 1.0 | |
| 12 | Sat | 7 | M2 Bacon, July | Hugo, OK | 13.328 | - | 1.0 | |
| 13 | Sat | 11 | M3 King, Harmony | Winnsboro, TX | 13.460 | - | 1.0 | |
| 14 | Fri | 4 | M5 Hodges, Texi Belle | Bloomburg, TX | 13.955 | - | 1.0 | |
| 15 | Sat | 16 | M2 Terry, Hardy | De Kalb, TX | 14.048 | - | 1.0 | |
| 16 | Sat | 3 | M2 Joyce, Riggin | Pittsburg, TX | 14.482 | - | 1.0 | |
| 17 | Fri | 8 | M5 Lummus, Clancy | BLOOMBURG, TX | 14.637 | - | 1.0 | |
| 18 | Fri | 1 | M2 Shafer, Steel | Wills point, Tx | 14.845 | - | 1.0 | |
| 19 | Fri | 3 | M3 Lummus, Hattlie | BLOOMBURG, TX | 15.055 | - | 1.0 | |
| 20 | Sat | 8 | M3 Wetteland, Sadie | Quinlan, TX | 15.158 | - | 1.0 | |
| 21 | Sat | 2 | M1 Mize, Roslyn | Hugo, OK | 15.791 | - | 1.0 | |
| 22 | Sat | 15 | M2 Baker, Ali Rose | Colbert, OK | 21.346 | - | 1.0 | |
| 23 | Sat | 1 | M4 Nicholson, Josie | Campbell, TX | 22.493 | - | 1.0 | |
| 24 | Sat | 5 | M1 West, Asa | Mount Pleasant, Tx | 25.233 | - | 1.0 | |
| Fri | 6 | M4 Domingue, True McKay | Pickton, Texas | TO | - | 1.0 | ||
| Sat | 9 | M3 Faughtenberry, Charli | Farmersville, TX | to | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)