PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M2 Frawley, Callie | Royse City, TX | 20.981 | - | |
| 2 | Sat | 27 | M3 Wetteland, Emma | Quinlan, TX | 21.089 | - | |
| 3 | Sat | 18 | M3 Greenway, Cohen | Celeste, Texas | 22.279 | - | |
| 4 | Sat | 19 | M4 Hammond, Hadley | Sulphur Springs, TX | 22.956 | - | |
| 5 | Sat | 20 | M2 Riddels, Sloane | Bonham, TX | 25.001 | - | |
| 6 | Sat | 16 | M2 Roden, ChaseLynn | Valliant, Ok | 25.695 | - | |
| 7 | Sat | 21 | M3 McKinney, Brailyn | Ladonia, TX | 29.269 | - | |
| 8 | Sat | 9 | M2 Rosser, Colt | Josephine, TEXAS | 30.994 | - | |
| 9 | Sat | 13 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 31.211 | - | |
| 10 | Sat | 15 | M4 Johnson, Jorgia | Leonard, TX | 36.589 | - | |
| 11 | Sat | 28 | M1 Barger, Penelope | Pittsburg, Tx | 36.667 | - | |
| 12 | Sat | 23 | M2 Mooney, Jude | Wolfe City, TX | 37.537 | - | |
| 13 | Sat | 7 | M3 Aten, Kimber | Sulphur Springs, TX | 37.630 | - | |
| 14 | Sat | 5 | M2 Gernaat, Mayzee | Detroit, Tx | 38.189 | - | |
| 15 | Sat | 36 | M2 Gaines, Israel | Royse City, TX | 39.928 | - | |
| 16 | Sat | 2 | M2 Phillips, Austin | Mount Vernon, Texas | 41.387 | - | |
| 17 | Sat | 35 | M2 Shetler, Laiken | Cooper, Texas | 41.862 | - | |
| 18 | Sat | 29 | M3 Tucker, Hayze | Wolfe city, Tx | 46.178 | - | |
| 19 | Sat | 31 | M1 Mcgill, Rye Mack | Omaha, TX | 46.452 | - | |
| 20 | Sat | 25 | M3 Elliott, Avery | Cooper, Texas | 47.893 | - | |
| 21 | Sat | 8 | M2 Tippit, Emmy | Greenville, Texas | 50.735 | - | |
| 22 | Sat | 22 | M2 Franklin, Fallon | Ladonia, Texas | 53.487 | - | |
| 23 | Sat | 6 | M1 Mcgill, Maelee | Omaha, TX | 54.142 | - | |
| 24 | Sat | 12 | M2 Johnson, Charlie | Leonard, TX | 55.508 | - | |
| 25 | Sat | 24 | M2 Tippit, Ellie | Greenville, Texas | 56.257 | - | |
| 26 | Sat | 26 | M2 Riddels, Wyatt | Bonham, TX | 56.898 | - | |
| 27 | Sat | 11 | M1 Tuma, Levi | Greenville, Tx | 57.229 | - | |
| 28 | Sat | 33 | M3 Ary, Kash | Brookston, Texas | 75.656 | - | |
| 29 | Sat | 32 | M2 Hall, Oaklee | Wolfe City, Texas | 76.631 | - | |
| Sat | 4 | M3 Nicholson, Amelia | Campbell, TX | NT | - | ||
| Sat | 10 | M1 Huston, Riden | Winnsboro, Texas | NT | - | ||
| Sat | 14 | M1 Pearl, Patsy | Soper, OK | NT | - | ||
| Sat | 34 | M5 Dennie, Chet | Leonard, TX | NT | - | ||
| Sat | 3 | M1 Snyder, Sutton | Anna, TX | TO | - | ||
| Sat | 17 | M2 Johnson, Graham | Leonard, Texas | TO | - | ||
| Sat | 30 | M3 Morgan, Riggin | Winnsboro, Texas | TO | - | ||
| Sat | 37 | M1 Herman, Kori | Cumby, Tx | TO | - | ||
| Sat | 38 | M2 Wilson, Dakotah | Cooper, TX | TO | - | ||
| Sat | 39 | M2 Womack, Creek | Spencerville, OK | TO | - | ||
| Sat | - | M4 Hatanville, Laramie | Roxton, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)