10U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
11
# of Payouts
3
Total Paid-in
$550.00
Payout %
57%
Total Jackpot
$314
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $157 | $94 | $63 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | M5 Smith, Brody | Bonham, Texas | 12.487 | $157 | 11.0 | |
| 2 | Sat | 5 | M6 Abernathy, Lola Kay | Winnsboro, TX | 16.442 | $94 | 10.0 | |
| 3 | Sat | 6 | M2 Sanford, Taos | Spencerville, ok | 19.393 | $63 | 9.0 | |
| 4 | Fri | 3 | M3 Lummus, Lattie | BLOOMBURG, TX | 20.972 | - | 8.0 | |
| 5 | Fri | 1 | M3 Covington, Tatum | LINDEN, TX | 23.466 | - | 7.0 | |
| 6 | Fri | 2 | M4 Pogue, Bryar | Sulphur Springs, TX | 24.563 | - | 6.0 | |
| 7 | Sat | 7 | M2 Terry, Quaid | De Kalb, TX | 29.293 | - | 5.0 | |
| Fri | 4 | M4 Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 1 | M2 Wiley, Will | Emory, Tx | NT | - | 1.0 | ||
| Sat | 3 | M2 Sanford, Tyge | Spencerville, OK | NT | - | 1.0 | ||
| Sat | 4 | M2 Garretson, Stoker | New Boston, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)