7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
27
# of Payouts
6
Total Paid-in
$1,080.00
Payout %
57%
Total Jackpot
$616
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $179 | $148 | $117 | $86 | $55 | $31 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 18 | M2 Sanford, Tyge | Spencerville, OK | 8.293 | $179 | 11.0 | |
| 2 | Sat | 3 | M3 Jones, Laycn | Spencerville, OK | 10.635 | $148 | 10.0 | |
| 3 | Fri | 1 | M2 Pursley, Braelyn | Whitesboro, TX | 11.458 | $117 | 9.0 | |
| 4 | Fri | 5 | M5 Lummus, Dodge | BLOOMBURG, TX | 11.952 | $86 | 8.0 | |
| 5 | Fri | 2 | M2 Shafer, Reagan | Canton, TX | 12.306 | $55 | 7.0 | |
| 6 | Sat | 9 | M3 Faughtenberry, Charli | Farmersville, TX | 12.642 | $31 | 6.0 | |
| 7 | Fri | 3 | M5 Lummus, Clancy | BLOOMBURG, TX | 12.648 | - | 5.0 | |
| 8 | Sat | 7 | M1 Mize, Roslyn | Hugo, OK | 12.660 | - | 4.0 | |
| 9 | Sat | 1 | M5 Stevens, Ty | Campbell, TX | 12.767 | - | 3.0 | |
| 10 | Sat | 12 | M3 Glenn, Braylyn | Leonard, Texas | 13.502 | - | 2.0 | |
| 11 | Fri | 4 | M2 Shafer, Steel | Wills point, Tx | 13.919 | - | 1.0 | |
| 12 | Sat | 10 | M2 Joyce, Riggin | Pittsburg, TX | 13.984 | - | 1.0 | |
| 13 | Sat | 14 | M2 Terry, Hardy | De Kalb, TX | 14.371 | - | 1.0 | |
| 14 | Sat | 17 | M5 Hodges, Texi Belle | Bloomburg, TX | 14.879 | - | 1.0 | |
| 15 | Sat | 5 | M2 Baker, Ali Rose | Colbert, OK | 14.993 | - | 1.0 | |
| 16 | Sat | 16 | M1 Proctor, Rancey | Durant, Ok | 15.352 | - | 1.0 | |
| 17 | Sat | 2 | M2 Bacon, July | Hugo, OK | 15.357 | - | 1.0 | |
| 18 | Sat | 11 | M4 Huston, Dally | WINNSBORO, TX | 15.557 | - | 1.0 | |
| 19 | Sat | 6 | M4 Grace, Tinley | Winnsboro, TX | 18.750 | - | 1.0 | |
| 20 | Sat | 4 | NM1 Emerson, Ryder | Sulphur Springs, TX | 19.068 | - | 0.0 | |
| 21 | Sat | 15 | M1 West, Asa | Mount Pleasant, Tx | 19.606 | - | 1.0 | |
| 22 | Sat | 8 | M4 Nicholson, Josie | Campbell, TX | 24.479 | - | 1.0 | |
| 23 | Fri | 6 | M3 Lummus, Hattlie | BLOOMBURG, TX | 25.157 | - | 1.0 | |
| 24 | Sat | 19 | M5 Dennie, Chet | Leonard, TX | 25.828 | - | 1.0 | |
| 25 | Sat | 13 | M1 Ponce, Zip | Tioga, TX | 38.756 | - | 1.0 | |
| Fri | 7 | M3 King, Harmony | Winnsboro, TX | TO | - | 1.0 | ||
| Fri | 8 | M4 Domingue, Tristan Paul | Pickton, Texas | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)