PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 6 | M1 Dodson, Wyatt | Nevada, Tx | 71 | 1.0 | |
| Sat | 1 | M2 Woodruff, Lex | Commerce, Tx | NS | 1.0 | ||
| Sat | 2 | M2 Ferguson, Klifton | Cooper, Tx | NS | 1.0 | ||
| Sat | 3 | M2 DeAx, Levi | Seagoville, Texas | NS | 1.0 | ||
| Sat | 4 | M2 Walls, Jace | Idabel, Ok | NS | 1.0 | ||
| Sat | 5 | M1 Ellis, Spur | Antlers, Oklahoma | NS | 1.0 | ||
| Sat | 7 | M2 Rosser, Colt | Josephine, TEXAS | NS | 1.0 | ||
| Sat | 8 | M2 Harris, Zane | mineola, tx | NS | 1.0 | ||
| Sat | 9 | M4 Ferguson, Kaldwell | cooper, tx | NS | 1.0 | ||
| Sat | 10 | NM Wright, Drake | Cumby, Tx | NS | 1.0 | ||
| Sat | 12 | M3 Speights, Colter | Cooper, Texas | NS | 1.0 | ||
| Sat | 13 | M2 Phifer, Wren | Cooper, TX | NS | 1.0 | ||
| Sat | 14 | M2 Overly, Oaklee | Sulphur Springs, TX | NS | 1.0 | ||
| Sat | 15 | M1 Mullins, Kason | Josephine, TX | NS | 1.0 | ||
| Sat | 11 | M1 Hlavaty, Easton | Lindale, Texas | TO | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)