PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 18 | M2 Frawley, Callie | Royse City, TX | 21.052 | - | |
| 2 | Sat | 33 | M3 McKinney, Brailyn | Ladonia, TX | 23.481 | - | |
| 3 | Sat | 24 | M2 Tippit, Emmy | Greenville, Texas | 24.583 | - | |
| 4 | Sat | 4 | M2 Shetler, Laiken | Cooper, Texas | 26.473 | - | |
| 5 | Sat | 23 | M2 Garretson, Josey Kate | New Boston, TX | 29.853 | - | |
| 6 | Sat | 5 | M2 Tippit, Ellie | Greenville, Texas | 32.377 | - | |
| 7 | Sat | 13 | M3 Tucker, Hayze | Wolfe city, Tx | 33.379 | - | |
| 8 | Sat | 17 | M2 Roden, ChaseLynn | Valliant, Ok | 37.335 | - | |
| 9 | Sat | 20 | M3 Bilharz, Flynt | Sulphur Springs, Tx | 37.364 | - | |
| 10 | Sat | 12 | M2 Womack, Creek | Spencerville, OK | 37.555 | - | |
| 11 | Sat | 9 | M2 Wilson, Dakotah | Cooper, TX | 38.069 | - | |
| 12 | Sat | 37 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 38.119 | - | |
| 13 | Sat | 35 | M2 Gernaat, Mayzee | Detroit, Tx | 43.016 | - | |
| 14 | Sat | 2 | M1 Snyder, Sutton | Anna, TX | 50.465 | - | |
| 15 | Sat | 7 | M3 Nicholson, Amelia | Campbell, TX | 54.480 | - | |
| 16 | Sat | 22 | M3 Ary, Kash | Brookston, Texas | 60.651 | - | |
| Sat | - | M4 Hammond, Hadley | Sulphur Springs, TX | to | - | ||
| Sat | 1 | M1 Mcgill, Maelee | Omaha, TX | TO | - | ||
| Sat | 6 | M3 Greenway, Cohen | Celeste, Texas | TO | - | ||
| Sat | 8 | M5 Dennie, Chet | Leonard, TX | TO | - | ||
| Sat | 10 | M2 Phillips, Austin | Mount Vernon, Texas | TO | - | ||
| Sat | 11 | M2 Mooney, Jude | Wolfe City, TX | TO | - | ||
| Sat | 14 | M2 Johnson, Charlie | Leonard, TX | TO | - | ||
| Sat | 15 | M3 Elliott, Avery | Cooper, Texas | TO | - | ||
| Sat | 16 | M1 Pursley, Brynlee | Whitesboro, TX | TO | - | ||
| Sat | 19 | M1 Mcgill, Rye Mack | Omaha, TX | TO | - | ||
| Sat | 21 | M4 Johnson, Jorgia | Leonard, TX | TO | - | ||
| Sat | 25 | M1 Hlavaty, Easton | Lindale, Texas | TO | - | ||
| Sat | 26 | M2 Riddels, Sloane | Bonham, TX | TO | - | ||
| Sat | 27 | M1 Pearl, Patsy | Soper, OK | TO | - | ||
| Sat | 28 | M3 Morgan, Riggin | Winnsboro, Texas | TO | - | ||
| Sat | 29 | M2 Riddels, Wyatt | Bonham, TX | TO | - | ||
| Sat | 30 | M3 Aten, Kimber | Sulphur Springs, TX | TO | - | ||
| Sat | 31 | M2 Hall, Oaklee | Wolfe City, Texas | TO | - | ||
| Sat | 32 | M2 Rosser, Colt | Josephine, TEXAS | TO | - | ||
| Sat | 34 | M1 Huston, Riden | Winnsboro, Texas | TO | - | ||
| Sat | 36 | M2 Baxter, Charley | Commerce, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)