PeeWee Goat Ribbon Pull (on foot)

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Results
Place Day Draw Name Home Town Paid Result Points
1 Sat 2 M1   Craig, Croix Wills Point, Texas 5.776 1.0
2 Sat 13 NM   Handlin, James Hallsville, Tx 5.825 0.0
3 Sat 5 M1   Hlavaty, Easton Lindale, Texas 6.746 1.0
4 Sat 1 M1   Herman, Kori Cumby, Tx 7.2119 1.0
5 Sat 14 M1   Barger, Penelope Pittsburg, Tx 7.665 1.0
6 Sat 23 M1   Pearl, Patsy Soper, OK 7.860 1.0
7 Sat 4 M2   Franklin, Fallon Ladonia, Texas 8.106 1.0
8 Sat 10 M1   Pursley, Brynlee Whitesboro, TX 8.171 1.0
9 Sat 3 M2   Wilson, Dakotah Cooper, TX 8.189 1.0
10 Sat 6 M3   Morgan, Riggin Winnsboro, Texas 8.396 1.0
11 Sat 19 M3   Wetteland, Emma Quinlan, TX 8.754 1.0
12 Sat 18 M3   Nicholson, Amelia Campbell, TX 8.796 1.0
13 Sat 7 M2   Gernaat, Mayzee Detroit, Tx 8.988 1.0
14 Sat 8 M1   Mcgill, Rye Mack Omaha, TX 9.089 1.0
15 Sat 9 M3   Tucker, Hayze Wolfe city, Tx 10.220 1.0
16 Sat 20 M2   Stephens, Sawyer Cate Paris, TX 10.532 1.0
17 Sat 11 M2   Shetler, Laiken Cooper, Texas 10.581 1.0
18 Sat 16 M2   Phillips, Austin Mount Vernon, Texas 12.967 1.0
19 Sat 24 M2   Baxter, Charley Commerce, Texas 15.477 1.0
20 Sat 12 M2   Roden, ChaseLynn Valliant, Ok 15.905 1.0
Sat 15 M3   Elliott, Avery Cooper, Texas to 1.0
Sat 17 M2   Womack, Creek Spencerville, OK to 1.0
Sat 21 M1   Phifer, Brody Farmersville, Texas to 1.0
Sat 22 M3   Pairsh, Jolee Wolfe City, Texas to 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)