PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 35 | M2 Garretson, Josey Kate | New Boston, TX | 26.00 | - | |
| 2 | Sat | 21 | M2 Mooney, Jude | Wolfe City, TX | 36.19 | - | |
| 3 | Sat | 22 | M2 Riddels, Sloane | Bonham, TX | 37.72 | - | |
| 4 | Sat | 25 | M2 Rosser, Colt | Josephine, TEXAS | 42.87 | - | |
| 5 | Sat | 14 | M2 Tippit, Emmy | Greenville, Texas | 43.12 | - | |
| 6 | Sat | 26 | M2 Tippit, Ellie | Greenville, Texas | 43.63 | - | |
| 7 | Sat | 11 | M2 Baxter, Charley | Commerce, Texas | 46.72 | - | |
| 8 | Sat | 4 | M3 Greenway, Cohen | Celeste, Texas | 47.72 | - | |
| 9 | Sat | 29 | M2 Roden, ChaseLynn | Valliant, Ok | 48.35 | - | |
| 10 | Sat | 34 | M2 Frawley, Callie | Royse City, TX | 49.84 | - | |
| 11 | Sat | 33 | M2 Stephens, Sawyer Cate | Paris, TX | 50.06 | - | |
| 12 | Sat | 19 | M3 Aten, Kimber | Sulphur Springs, TX | 61.53 | - | |
| 13 | Sat | 12 | M1 Hlavaty, Easton | Lindale, Texas | 62.44 | - | |
| 14 | Sat | 13 | M3 Nicholson, Amelia | Campbell, TX | 69.28 | - | |
| 15 | Sat | 27 | M5 Dennie, Chet | Leonard, TX | 71.59 | - | |
| 16 | Sat | 32 | M3 Elliott, Avery | Cooper, Texas | 75.63 | - | |
| 17 | Sat | 8 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 79.10 | - | |
| 18 | Sat | 9 | M2 Johnson, Charlie | Leonard, TX | 84.19 | - | |
| 19 | Sat | 30 | M4 Johnson, Jorgia | Leonard, TX | 87.87 | - | |
| 20 | Sat | 16 | M3 Ary, Kash | Brookston, Texas | 93.63 | - | |
| 21 | Sat | 23 | M2 Riddels, Wyatt | Bonham, TX | 103.94 | - | |
| 22 | Sat | 2 | M1 Huston, Riden | Winnsboro, Texas | 120.97 | - | |
| Sat | 3 | M3 Morgan, Riggin | Winnsboro, Texas | NT | - | ||
| Sat | 10 | M2 Gaines, Israel | Royse City, TX | NT | - | ||
| Sat | 15 | M2 Hall, Oaklee | Wolfe City, Texas | NT | - | ||
| Sat | 20 | M1 Snyder, Sutton | Anna, TX | NT | - | ||
| Sat | 36 | M2 Shetler, Laiken | Cooper, Texas | NT | - | ||
| Sat | - | M4 Hammond, Hadley | Sulphur Springs, TX | to | - | ||
| Sat | 1 | M2 Gernaat, Mayzee | Detroit, Tx | TO | - | ||
| Sat | 5 | M2 Johnson, Graham | Leonard, Texas | TO | - | ||
| Sat | 6 | M1 Pursley, Brynlee | Whitesboro, TX | TO | - | ||
| Sat | 7 | M2 Wilson, Dakotah | Cooper, TX | TO | - | ||
| Sat | 17 | M1 Herman, Kori | Cumby, Tx | TO | - | ||
| Sat | 18 | M3 McKinney, Brailyn | Ladonia, TX | TO | - | ||
| Sat | 24 | M2 Womack, Creek | Spencerville, OK | TO | - | ||
| Sat | 28 | M2 Phillips, Austin | Mount Vernon, Texas | TO | - | ||
| Sat | 31 | M1 Pearl, Patsy | Soper, OK | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)