PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 15 | M3 Elliott, Avery | Cooper, Texas | 11.09 | - | |
| 2 | Sat | 18 | M1 Hlavaty, Easton | Lindale, Texas | 11.50 | - | |
| 3 | Sat | 19 | M2 Franklin, Fallon | Ladonia, Texas | 11.91 | - | |
| 4 | Sat | 13 | M3 Morgan, Riggin | Winnsboro, Texas | 12.47 | - | |
| 5 | Sat | 17 | M2 Shetler, Laiken | Cooper, Texas | 13.66 | - | |
| 6 | Sat | 7 | M2 Stephens, Sawyer Cate | Paris, TX | 14.04 | - | |
| 7 | Sat | 2 | M2 Gernaat, Mayzee | Detroit, Tx | 15.21 | - | |
| 8 | Sat | 3 | M2 Baxter, Charley | Commerce, Texas | 15.97 | - | |
| 8 | Sat | 16 | M2 Roden, ChaseLynn | Valliant, Ok | 15.97 | - | |
| 9 | Sat | 8 | M2 Womack, Creek | Spencerville, OK | 20.59 | - | |
| Sat | 1 | M3 Pairsh, Jolee | Wolfe City, Texas | TO | - | ||
| Sat | 5 | M1 Herman, Kori | Cumby, Tx | TO | - | ||
| Sat | 6 | M1 Pursley, Brynlee | Whitesboro, TX | TO | - | ||
| Sat | 9 | M2 Wilson, Dakotah | Cooper, TX | TO | - | ||
| Sat | 10 | M1 Phifer, Brody | Farmersville, Texas | TO | - | ||
| Sat | 11 | M1 Pearl, Patsy | Soper, OK | TO | - | ||
| Sat | 12 | M2 Eudy, Ella | Bogata, TX | TO | - | ||
| Sat | 14 | M2 Phillips, Austin | Mount Vernon, Texas | TO | - | ||
| Sat | 4 | M3 Nicholson, Amelia | Campbell, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)