PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 33 | M2 Frawley, Callie | Royse City, TX | 21.78 | - | |
| 2 | Fri | 35 | M2 Mooney, Jude | Wolfe City, TX | 28.71 | - | |
| 3 | Fri | 13 | M4 Hatanville, Laramie | Roxton, Texas | 31.15 | - | |
| 4 | Fri | 29 | M2 Shetler, Laiken | Cooper, Texas | 32.53 | - | |
| 5 | Fri | 40 | M2 Baxter, Charley | Commerce, Texas | 33.22 | - | |
| 6 | Fri | 44 | M2 Roden, ChaseLynn | Valliant, Ok | 34.03 | - | |
| 7 | Fri | 43 | M1 Pursley, Brynlee | Whitesboro, TX | 37.94 | - | |
| 8 | Fri | 22 | M2 Hall, Oaklee | Wolfe City, Texas | 40.29 | - | |
| 9 | Fri | 45 | M3 Ary, Kash | Brookston, Texas | 42.16 | - | |
| 10 | Fri | 19 | M3 Elliott, Avery | Cooper, Texas | 45.18 | - | |
| 11 | Fri | 4 | M1 Tuma, Levi | Greenville, Tx | 47.38 | - | |
| 12 | Fri | 36 | M1 Snyder, Sutton | Anna, TX | 51.07 | - | |
| 13 | Fri | 39 | M2 Gernaat, Mayzee | Detroit, Tx | 52.09 | - | |
| 14 | Fri | 34 | M2 Gaines, Israel | Royse City, TX | 53.84 | - | |
| 15 | Fri | 17 | M2 Womack, Creek | Spencerville, OK | 61.52 | - | |
| 16 | Fri | 32 | M1 Pearl, Patsy | Soper, OK | 69.97 | - | |
| Fri | 5 | M3 Greenway, Cohen | Celeste, Texas | NT | - | ||
| Fri | 23 | M3 McKinney, Brailyn | Ladonia, TX | NT | - | ||
| Fri | 6 | M1 Herman, Kori | Cumby, Tx | TO | - | ||
| Fri | 16 | M1 Barger, Penelope | Pittsburg, Tx | TO | - | ||
| Fri | 21 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | TO | - | ||
| Fri | 1 | M2 Tippit, Ellie | Greenville, Texas | pending | - | ||
| Fri | 2 | M3 Tucker, Hayze | Wolfe city, Tx | pending | - | ||
| Fri | 3 | M3 Morgan, Riggin | Winnsboro, Texas | pending | - | ||
| Fri | 7 | M2 Stephens, Sawyer Cate | Paris, TX | pending | - | ||
| Fri | 8 | M2 Phillips, Austin | Mount Vernon, Texas | pending | - | ||
| Fri | 9 | M1 Hlavaty, Easton | Lindale, Texas | pending | - | ||
| Fri | 10 | M2 Harris, Zane | mineola, tx | pending | - | ||
| Fri | 11 | M2 Wilson, Dakotah | Cooper, TX | pending | - | ||
| Fri | 12 | M2 Harris, Axel | mineola, tx | pending | - | ||
| Fri | 14 | M2 Tippit, Emmy | Greenville, Texas | pending | - | ||
| Fri | 15 | M2 Riddels, Wyatt | Bonham, TX | pending | - | ||
| Fri | 18 | M5 Dennie, Chet | Leonard, TX | pending | - | ||
| Fri | 20 | M1 Mcgill, Maelee | Omaha, TX | pending | - | ||
| Fri | 24 | M2 Riddels, Sloane | Bonham, TX | pending | - | ||
| Fri | 25 | M1 Huston, Riden | Winnsboro, Texas | pending | - | ||
| Fri | 26 | M3 Wetteland, Emma | Quinlan, TX | pending | - | ||
| Fri | 27 | M2 Rosser, Colt | Josephine, TEXAS | pending | - | ||
| Fri | 28 | M2 Johnson, Charlie | Leonard, TX | pending | - | ||
| Fri | 30 | M4 Johnson, Jorgia | Leonard, TX | pending | - | ||
| Fri | 31 | M1 Mcgill, Rye Mack | Omaha, TX | pending | - | ||
| Fri | 37 | M2 Johnson, Graham | Leonard, Texas | pending | - | ||
| Fri | 38 | M2 Garretson, Josey Kate | New Boston, TX | pending | - | ||
| Fri | 41 | M3 Aten, Kimber | Sulphur Springs, TX | pending | - | ||
| Fri | 42 | M3 Nicholson, Amelia | Campbell, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)