PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 25 | M2 Frawley, Callie | Royse City, TX | 39.47 | - | |
| 2 | Fri | 9 | M2 Ford, Emmeline | DeKalb, Tx | 40.53 | - | |
| 3 | Fri | 2 | M2 Mooney, Jude | Wolfe City, TX | 41.06 | - | |
| 4 | Fri | 15 | M4 Duncan, Hayes | Ladonia, Tx | 42.85 | - | |
| 5 | Fri | 18 | M3 Greenway, Cohen | Celeste, Texas | 52.13 | - | |
| 6 | Fri | 14 | M2 Shetler, Laiken | Cooper, Texas | 53.25 | - | |
| 7 | Fri | 4 | M2 Baxter, Charley | Commerce, Texas | 53.50 | - | |
| 8 | Fri | 16 | M2 Roden, ChaseLynn | Valliant, Ok | 55.31 | - | |
| 9 | Fri | - | M2 Rosser, Colt | Josephine, TEXAS | 60.43 | - | |
| 9 | Fri | 30 | M3 McKinney, Brailyn | Ladonia, TX | 60.43 | - | |
| 10 | Fri | 7 | M1 Pursley, Brynlee | Whitesboro, TX | 63.15 | - | |
| 11 | Fri | 6 | M2 Gaines, Israel | Royse City, TX | 66.09 | - | |
| 12 | Fri | 29 | M3 Aten, Kimber | Sulphur Springs, TX | 67.69 | - | |
| 13 | Fri | 17 | M2 Hall, Oaklee | Wolfe City, Texas | 73.61 | - | |
| 14 | Fri | 3 | M1 Tuma, Levi | Greenville, Tx | 77.60 | - | |
| 15 | Fri | 26 | M3 Elliott, Avery | Cooper, Texas | 79.75 | - | |
| 16 | Fri | 19 | M1 Snyder, Sutton | Anna, TX | 80.89 | - | |
| 17 | Fri | 11 | M2 Gernaat, Mayzee | Detroit, Tx | 94.19 | - | |
| 18 | Fri | 28 | M3 Ary, Kash | Brookston, Texas | 97.19 | - | |
| 19 | Fri | 10 | M1 Pearl, Patsy | Soper, OK | 97.35 | - | |
| 20 | Fri | 8 | M3 Bilharz, Flynt | Sulphur Springs, Tx | 100.03 | - | |
| 21 | Fri | 23 | M1 Rouse, Walker | Commerce, TEXAS | 100.85 | - | |
| 22 | Fri | 24 | M2 Womack, Creek | Spencerville, OK | 120.94 | - | |
| 23 | Fri | 12 | M2 Rouse, Lincoln | Commerce, Texas | 133.96 | - | |
| Fri | 5 | M1 Barger, Penelope | Pittsburg, Tx | NT | - | ||
| Fri | 20 | M4 Hatanville, Laramie | Roxton, Texas | NT | - | ||
| Fri | 22 | M3 Bates, Coy | Terrell, TX | NT | - | ||
| Fri | 13 | M2 Phillips, Austin | Mount Vernon, Texas | TO | - | ||
| Fri | 21 | M1 Herman, Kori | Cumby, Tx | TO | - | ||
| Fri | 27 | M3 Wetteland, Emma | Quinlan, TX | TO | - | ||
| Fri | 1 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)