PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 6 | M2 Frawley, Callie | Royse City, TX | 19.03 | - | |
| 2 | Sat | 5 | M2 Garretson, Josey Kate | New Boston, TX | 20.88 | - | |
| 3 | Sat | 35 | M3 Wetteland, Emma | Quinlan, TX | 22.57 | - | |
| 4 | Sat | 13 | M2 Riddels, Sloane | Bonham, TX | 25.16 | - | |
| 5 | Sat | 39 | M2 Shetler, Laiken | Cooper, Texas | 26.18 | - | |
| 6 | Sat | 33 | M2 Baxter, Charley | Commerce, Texas | 28.19 | - | |
| 7 | Sat | 16 | M2 Roden, ChaseLynn | Valliant, Ok | 28.53 | - | |
| 8 | Sat | 7 | M4 Hatanville, Laramie | Roxton, Texas | 29.53 | - | |
| 9 | Sat | 20 | M2 Rosser, Colt | Josephine, TEXAS | 30.25 | - | |
| 10 | Sat | 38 | M3 Morgan, Riggin | Winnsboro, Texas | 30.45 | - | |
| 11 | Sat | 43 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 30.59 | - | |
| 12 | Sat | 2 | M1 Pursley, Brynlee | Whitesboro, TX | 31.62 | - | |
| 13 | Sat | 15 | M1 Herman, Kori | Cumby, Tx | 32.47 | - | |
| 14 | Sat | 18 | M3 McKinney, Brailyn | Ladonia, TX | 32.50 | - | |
| 15 | Sat | 11 | M2 Hall, Oaklee | Wolfe City, Texas | 32.59 | - | |
| 16 | Sat | 41 | M2 Harris, Zane | mineola, tx | 32.88 | - | |
| 17 | Sat | 22 | M1 Mcgill, Maelee | Omaha, TX | 33.71 | - | |
| 18 | Sat | 34 | M2 Stephens, Sawyer Cate | Paris, TX | 34.57 | - | |
| 19 | Sat | 26 | M3 Elliott, Avery | Cooper, Texas | 35.97 | - | |
| 20 | Sat | 8 | M3 Aten, Kimber | Sulphur Springs, TX | 36.24 | - | |
| 21 | Sat | 23 | M3 Tucker, Hayze | Wolfe city, Tx | 38.13 | - | |
| 22 | Sat | 1 | M1 Barger, Penelope | Pittsburg, Tx | 38.21 | - | |
| 23 | Sat | 31 | M2 Johnson, Charlie | Leonard, TX | 38.99 | - | |
| 24 | Sat | 19 | M1 Snyder, Sutton | Anna, TX | 39.57 | - | |
| 25 | Sat | 42 | M1 Tuma, Levi | Greenville, Tx | 39.89 | - | |
| 26 | Sat | 14 | M2 Wilson, Dakotah | Cooper, TX | 39.91 | - | |
| 27 | Sat | 36 | M2 Gernaat, Mayzee | Detroit, Tx | 40.22 | - | |
| 28 | Sat | 37 | M5 Dennie, Chet | Leonard, TX | 43.25 | - | |
| 29 | Sat | 12 | M2 Tippit, Emmy | Greenville, Texas | 44.15 | - | |
| 30 | Sat | 44 | M1 Hlavaty, Easton | Lindale, Texas | 44.66 | - | |
| 31 | Sat | 27 | M2 Tippit, Ellie | Greenville, Texas | 45.12 | - | |
| 32 | Sat | 24 | M2 Riddels, Wyatt | Bonham, TX | 48.91 | - | |
| 33 | Sat | 21 | M3 Ary, Kash | Brookston, Texas | 50.44 | - | |
| 34 | Sat | 29 | M1 Huston, Riden | Winnsboro, Texas | 51.29 | - | |
| 35 | Sat | 10 | M1 Pearl, Patsy | Soper, OK | 51.56 | - | |
| 36 | Sat | 25 | M2 Womack, Creek | Spencerville, OK | 52.16 | - | |
| 37 | Sat | 9 | M2 Harris, Axel | mineola, tx | 52.81 | - | |
| 38 | Sat | 32 | M4 Johnson, Jorgia | Leonard, TX | 57.24 | - | |
| 39 | Sat | 30 | M2 Gaines, Israel | Royse City, TX | 60.60 | - | |
| 40 | Sat | 17 | M2 Johnson, Graham | Leonard, Texas | 61.22 | - | |
| 41 | Sat | 4 | M3 Nicholson, Amelia | Campbell, TX | 61.71 | - | |
| Sat | 3 | M2 Mooney, Jude | Wolfe City, TX | NT | - | ||
| Sat | 28 | M3 Greenway, Cohen | Celeste, Texas | NT | - | ||
| Sat | 40 | M2 Phillips, Austin | Mount Vernon, Texas | NT | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)