PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 13 | M2 Frawley, Callie | Royse City, TX | 32.91 | - | |
| 2 | Sat | 26 | M2 Ford, Emmeline | DeKalb, Tx | 35.44 | - | |
| 3 | Sat | 20 | M4 Duncan, Hayes | Ladonia, Tx | 39.78 | - | |
| 4 | Sat | 28 | M3 Wetteland, Emma | Quinlan, TX | 40.13 | - | |
| 5 | Sat | 29 | M3 Bates, Coy | Terrell, TX | 46.32 | - | |
| 6 | Sat | 30 | M2 Shetler, Laiken | Cooper, Texas | 49.19 | - | |
| 7 | Sat | 18 | M2 Rosser, Colt | Josephine, TEXAS | 50.22 | - | |
| 8 | Sat | 17 | M1 Pursley, Brynlee | Whitesboro, TX | 50.50 | - | |
| 9 | Sat | 1 | M3 Greenway, Cohen | Celeste, Texas | 51.06 | - | |
| 10 | Sat | 6 | M2 Gaines, Israel | Royse City, TX | 51.91 | - | |
| 11 | Sat | 15 | M2 Roden, ChaseLynn | Valliant, Ok | 55.03 | - | |
| 12 | Sat | 16 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 56.13 | - | |
| 13 | Sat | 22 | M2 Hall, Oaklee | Wolfe City, Texas | 58.08 | - | |
| 14 | Sat | 10 | M3 Aten, Kimber | Sulphur Springs, TX | 61.94 | - | |
| 15 | Sat | 21 | M1 Pearl, Patsy | Soper, OK | 63.06 | - | |
| 16 | Sat | 2 | M3 McKinney, Brailyn | Ladonia, TX | 64.59 | - | |
| 17 | Sat | 7 | M3 Bilharz, Flynt | Sulphur Springs, Tx | 68.56 | - | |
| 18 | Sat | 5 | M3 Elliott, Avery | Cooper, Texas | 68.72 | - | |
| 19 | Sat | 12 | M1 Herman, Kori | Cumby, Tx | 68.90 | - | |
| 20 | Sat | 23 | M4 Hatanville, Laramie | Roxton, Texas | 72.50 | - | |
| 21 | Sat | 9 | M3 Ary, Kash | Brookston, Texas | 75.62 | - | |
| 22 | Sat | 11 | M1 Snyder, Sutton | Anna, TX | 76.47 | - | |
| 23 | Sat | 3 | M2 Gernaat, Mayzee | Detroit, Tx | 77.40 | - | |
| Sat | 4 | M2 Mooney, Jude | Wolfe City, TX | nt | - | ||
| Sat | 19 | M1 Tuma, Levi | Greenville, Tx | NT | - | ||
| Sat | 24 | M2 Womack, Creek | Spencerville, OK | NT | - | ||
| Sat | 25 | M2 Baxter, Charley | Commerce, Texas | NT | - | ||
| Sat | 27 | M2 Phillips, Austin | Mount Vernon, Texas | NT | - | ||
| Sat | 8 | M2 Rouse, Lincoln | Commerce, Texas | TO | - | ||
| Sat | 14 | M1 Rouse, Walker | Commerce, TEXAS | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)