14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
19
# of Payouts
4
Total Paid-in
$950.00
Payout %
57%
Total Jackpot
$542
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $217 | $163 | $108 | $54 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 4 | NM Montgomery, Dekin | Gilmer, TX | 7.85 | $217 | - | |
| 2 | Fri | 11 | M3 Glenn, Radlyn | Leonard, Texas | 8.49 | $162 | 11.0 | |
| 3 | Sat | 6 | M1 Ensley, Cooper | Wright City, OK | 9.44 | $108 | 10.0 | |
| 4 | Sat | 7 | M5 Fortenberry, Addison | Point, Texas | 11.44 | $54 | 9.0 | |
| 5 | Fri | 2 | M3 Covington, Tatum | LINDEN, TX | 12.50 | - | 8.0 | |
| 6 | Fri | 6 | M5 Lummus, Dub | BLOOMBURG, TX | 12.51 | - | 7.0 | |
| 7 | Sat | 8 | M5 Smith, Brody | Bonham, Texas | 13.19 | - | 6.0 | |
| 8 | Fri | 7 | M2 Sanford, Taos | Spencerville, ok | 13.70 | - | 5.0 | |
| 9 | Sat | 2 | M5 Fortenberry, Joe | Point, Texas | 16.76 | - | 4.0 | |
| 10 | Fri | 10 | M2 Williams, Maverick | Mount Pleasant, TX | 19.02 | - | 3.0 | |
| 11 | Fri | 5 | M1 Smith, Braggin | Rattan, OK | 20.28 | - | 2.0 | |
| 12 | Fri | 9 | M2 Bishop, Boone | Haworth, OK | 25.27 | - | 1.0 | |
| 13 | Fri | 3 | M1 Smith, Kryslin | Idabel, Ok | 44.01 | - | 1.0 | |
| Fri | 1 | M4 Swanson, Madisyn | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 4 | M3 Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 8 | M1 Vaughan, Kainsley | Linden, TX | NT | - | 1.0 | ||
| Sat | 1 | M4 Morgan, Jagger | Pickton, TX | NT | - | 1.0 | ||
| Sat | 3 | M2 Carpenter, Bentley | Quitman, TX | NT | - | 1.0 | ||
| Sat | 5 | M1 Goode, Quayde | Ravenna, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)