14U Tie Down
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
11
# of Payouts
3
Total Paid-in
$550.00
Payout %
57%
Total Jackpot
$314
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $157 | $94 | $63 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | NM Montgomery, Dekin | Gilmer, TX | 11.55 | $157 | - | |
| 2 | Fri | 1 | NM Hargrove, Blaine | Farmersville, TX | 13.74 | $94 | - | |
| 3 | Sat | 1 | M1 Hickman, Matthew | Petty, TX | 17.17 | $63 | - | |
| 4 | Sat | 2 | M1 Goode, Quayde | Ravenna, TX | 22.56 | - | 11.0 | |
| 5 | Sat | 6 | M4 Morgan, Jagger | Pickton, TX | 39.60 | - | 10.0 | |
| Fri | 2 | M2 Williams, Maverick | Mount Pleasant, TX | NT | - | 1.0 | ||
| Fri | 3 | M2 Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Fri | 4 | M3 Glenn, Radlyn | Leonard, Texas | NT | - | 1.0 | ||
| Sat | 3 | M5 Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Sat | 4 | M1 McLean, Jason | Grand Saline, texas | NT | - | 1.0 | ||
| Sat | 7 | M1 Ensley, Cooper | Wright City, OK | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)