PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 26 | M2 Harris, Zane | mineola, tx | 5.524 | - | |
| 2 | Sat | 14 | M1 Barham, Jace | Kaufman, TX | 6.336 | - | |
| 3 | Sat | 32 | M1 Hathaway, Blakely | farmersville, Texas | 6.725 | - | |
| 4 | Sat | 6 | M1 Wilson, Haven | Terrell, TX | 7.276 | - | |
| 5 | Sat | - | M1 Smith, Rhett | Broken Bow, Ok | 7.550 | - | |
| 6 | Sat | 21 | M2 Franklin, Fallon | Ladonia, Texas | 7.819 | - | |
| 7 | Sat | 3 | M1 Mills-Newton, Stoney | Whitewright, Tx | 8.29 | - | |
| 8 | Sat | 27 | M1 Reed, Whitley | Marietta, Oklahoma | 8.461 | - | |
| 9 | Sat | 18 | M1 Mills-Newton, Jeremiah | Whitewright, TX | 8.566 | - | |
| 10 | Sat | 9 | M1 Wiley, Kaisley | Celeste, TX | 8.915 | - | |
| 11 | Sat | 19 | M1 Hooton, Jax | Daingerfield, TX | 8.920 | - | |
| 12 | Sat | 23 | M2 Shetler, Laiken | Cooper, Texas | 9.834 | - | |
| 13 | Sat | 4 | M1 Smith, Tripp | Broken Bow, Ok | 10.135 | - | |
| 14 | Sat | 15 | M1 Stone, Karsen | Canton, Tx | 10.445 | - | |
| 15 | Sat | 10 | M2 Harris, Axel | mineola, tx | 10.606 | - | |
| 16 | Sat | 2 | M3 Nicholson, Amelia | Campbell, TX | 10.736 | - | |
| 17 | Sat | 22 | M2 Baxter, Charley | Commerce, Texas | 11.413 | - | |
| 18 | Sat | 7 | M2 King, Stetson | Winnsboro, TX | 11.766 | - | |
| 19 | Sat | 24 | M2 Chadic, Bear | Longview, TX | 12.157 | - | |
| 20 | Sat | 12 | M1 Mitchell, Augustus | Gilmer, Tx | 12.667 | - | |
| 21 | Sat | 1 | M1 Hobaugh, Hadley | Royse City, TX | 13.125 | - | |
| 22 | Sat | 30 | M1 Mitchell, Jaxson | Gilmer, Tx | 14.168 | - | |
| 23 | Sat | 16 | M1 Nash, Sawyer | Sulphur Springs, TX | 14.557 | - | |
| 24 | Sat | 20 | M1 SanSebastian, Logyn | Omaha, TX | 16.174 | - | |
| 25 | Sat | 5 | M1 Kalley, Waylon | Whitewright, TX | 16.675 | - | |
| 26 | Sat | 13 | M1 Baxter, Briggs | Commerce, TX | 18.360 | - | |
| 27 | Sat | 8 | M2 Walls, Jace | Idabel, Ok | 21.178 | - | |
| 28 | Sat | 33 | M1 Franklin, Foreman | Ladonia, Texas | 21.563 | - | |
| 29 | Sat | 29 | M1 Stone, Maddox | Canton, Tx | 23.355 | - | |
| 30 | Sat | 17 | M1 Sullivan, Lennon | Commerce, TX | 28.264 | - | |
| Sat | 11 | M1 Roden, Stormy | Valliant, OK | TO | - | ||
| Sat | 25 | M2 Roden, ChaseLynn | Valliant, Ok | TO | - | ||
| Sat | 28 | M3 Pairsh, Jolee | Wolfe City, Texas | TO | - | ||
| Sat | 31 | M2 Eudy, Ella | Bogata, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)