PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 15 | M2 Shetler, Laiken | Cooper, Texas | 35.939 | - | |
| 2 | Sat | 11 | M2 Mooney, Jude | Wolfe City, TX | 45.644 | - | |
| 3 | Sat | 8 | M3 Aten, Kimber | Sulphur Springs, TX | 58.423 | - | |
| 4 | Sat | 1 | M2 Gaines, Israel | Royse City, TX | 59.191 | - | |
| 5 | Sat | 6 | M1 Gaines, Sterling | Royse City, TX | 64.031 | - | |
| 6 | Sat | 12 | M3 Greenway, Cohen | Celeste, Texas | 65.366 | - | |
| 7 | Sat | 4 | M1 SanSebastian, Logyn | Omaha, TX | 65.870 | - | |
| 8 | Sat | 5 | M1 Nash, Sawyer | Sulphur Springs, TX | 67.576 | - | |
| 9 | Sat | 16 | M1 Wilson, Haven | Terrell, TX | 78.194 | - | |
| 10 | Sat | 14 | M1 Stone, Karsen | Canton, Tx | 83.382 | - | |
| 11 | Sat | 17 | M1 Stone, Maddox | Canton, Tx | 86.111 | - | |
| 12 | Sat | 10 | M2 Walls, Jace | Idabel, Ok | 92.164 | - | |
| 13 | Sat | 3 | M1 Reed, Whitley | Marietta, Oklahoma | 114.376 | - | |
| Sat | 7 | M1 Wiley, Kaisley | Celeste, TX | NT | - | ||
| Sat | 9 | M2 Roden, ChaseLynn | Valliant, Ok | NT | - | ||
| Sat | 13 | M1 Dixon, Quinn | Paris, Texas | NT | - | ||
| Sat | 2 | M1 Roden, Stormy | Valliant, OK | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)