PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 21 | M4 Ferguson, Kaldwell | cooper, tx | 71 | - | |
| 2 | Sat | 18 | M1 Barham, Jace | Kaufman, TX | 68 | - | |
| 3 | Sat | 23 | M2 Ferguson, Klifton | Cooper, Tx | 63 | - | |
| 4 | Sat | 13 | M3 Greenway, Cohen | Celeste, Texas | 60 | - | |
| 5 | Sat | 15 | M1 Ramos, Ezequiel | Klondike, Tx | 59 | - | |
| 6 | Sat | 22 | M1 Wiley, Kaisley | Celeste, TX | 58 | - | |
| Sat | 1 | M1 Mitchell, Jaxson | Gilmer, Tx | NS | - | ||
| Sat | 2 | M1 Mills, Ryker | Emory, USA_TX | NS | - | ||
| Sat | 3 | M1 Craig, Peyson | Cookville, TX | NS | - | ||
| Sat | 4 | M1 Cunningham, Audrey | Quitman, TX | NS | - | ||
| Sat | 5 | M1 Stone, Maddox | Canton, Tx | NS | - | ||
| Sat | 6 | M1 SanSebastian, Logyn | Omaha, TX | NS | - | ||
| Sat | 7 | M2 Arellano, Luca | Sulphur Springs, TX | NS | - | ||
| Sat | 8 | M2 Chadic, Bear | Longview, TX | NS | - | ||
| Sat | 9 | M1 Stone, Karsen | Canton, Tx | NS | - | ||
| Sat | 10 | M1 Mojica, Adrian | Cumby, TX | NS | - | ||
| Sat | 11 | M1 Ramos, Silas | cooper, tx | NS | - | ||
| Sat | 12 | M2 DeAx, Levi | Seagoville, Texas | NS | - | ||
| Sat | 14 | M1 Nash, Sawyer | Sulphur Springs, TX | NS | - | ||
| Sat | 16 | M1 Johnson, Granger | Sulphur springs, TX | NS | - | ||
| Sat | 17 | M1 Mitchell, Augustus | Gilmer, Tx | NS | - | ||
| Sat | 19 | M2 Price, Cohen | Pecan Gap, TX | NS | - | ||
| Sat | 20 | M2 Woodruff, Lex | Commerce, Tx | NS | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)