14U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
29
# of Payouts
6
Total Paid-in
$1,160.00
Payout %
57%
Total Jackpot
$661
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $192 | $159 | $126 | $93 | $59 | $33 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M1 McKean, Addison | Longview, TEXAS | 15.748 | $198 | 11.0 | |
| 2 | Fri | 5 | M4 Swanson, Madisyn | Sulphur Springs, TX | 15.991 | $164 | 10.0 | |
| 3 | Fri | 8 | M1 Smith, Braggin | Rattan, OK | 16.022 | $130 | 9.0 | |
| 4 | Sat | 16 | M1 Holloway, KayLyn | Arp, TX | 16.226 | $96 | 8.0 | |
| 5 | Fri | 7 | M1 Vaughan, Kainsley | Linden, TX | 16.261 | $62 | 7.0 | |
| 6 | Fri | 4 | M1 Smith, Kryslin | Idabel, Ok | 16.331 | $34 | 6.0 | |
| 7 | Sat | 12 | M1 Bettis, AddyKate | New Boston, TX | 16.706 | - | 5.0 | |
| 8 | Sat | 2 | M1 Marlin, Aubry | Leesburg, TX | 16.738 | - | 4.0 | |
| 9 | Fri | 3 | M1 Bean, Paityn | Idabel, Oklahoma | 17.064 | - | 3.0 | |
| 10 | Fri | 13 | M3 Creed, Carleigh | Bells, Texas | 17.073 | - | 2.0 | |
| 11 | Fri | 6 | M5 Smith, Samantha | Sulphur Springs, Texas | 17.215 | - | 1.0 | |
| 12 | Sat | 14 | M1 Bruley, Nora | Mt vernon, Tx | 17.872 | - | 1.0 | |
| 13 | Sat | 7 | M1 Giles, Ashtyn | Leonard, Texas | 18.093 | - | 1.0 | |
| 14 | Sat | 9 | M1 Ellison, Mackena | Winnsboro, Texas | 18.131 | - | 1.0 | |
| 15 | Sat | 3 | M1 Taylor, Paisleigh | Quinlan, TX | 18.424 | - | 1.0 | |
| 16 | Sat | 6 | M1 Scott, Hannah | Pattonville, TX | 18.813 | - | 1.0 | |
| 17 | Fri | 1 | M1 Juarez, Raylea | Winnsboro, TX | 18.894 | - | 1.0 | |
| 18 | Fri | 2 | M1 Lawhon, Morgan | Emory, Tx | 20.355 | - | 1.0 | |
| 19 | Sat | 4 | M1 Schneider, Greenlee | Canton, TX | 20.961 | - | 1.0 | |
| 20 | Sat | 8 | M3 Hudson, Aspen | Bogata, Texas | 21.218 | - | 1.0 | |
| 21 | Sat | 13 | M1 Bird, Payton | Quinlan, TEXAS | 21.298 | - | 1.0 | |
| 22 | Fri | 12 | M4 Pickett, Sophie Pearl | Sulphur Springs, TX | 21.655 | - | 1.0 | |
| 23 | Fri | 9 | M4 Neal, Dacey | Saltillo, Tx | 21.733 | - | 1.0 | |
| 24 | Sat | 15 | M1 Guidry, Izzy | Athens, TX | 21.968 | - | 1.0 | |
| 25 | Fri | 11 | M1 Brown, Paige | Lucas, TX | 22.564 | - | 1.0 | |
| 26 | Sat | 11 | M1 Cooper, Lilly | Quitman, TX | 24.939 | - | 1.0 | |
| 27 | Sat | 17 | M1 Adams, Peyton | Caddo Mills, TX | 26.565 | - | 1.0 | |
| Fri | 10 | M1 Mitchell, Brooklynn | Sulphur springs, Texas | NT | - | 1.0 | ||
| Sat | 1 | M4 Duncan, Hatley | Ladonia, Tx | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)