10U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
20
# of Payouts
4
Total Paid-in
$800.00
Payout %
57%
Total Jackpot
$456
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $182 | $137 | $91 | $46 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 12 | M5 Kappus, Gentry | Big Sandy, TX | 20.864 | $182 | 11.0 | |
| 2 | Fri | 1 | M5 Roper, Hannah | Sulphur Springs, TX | 21.470 | $137 | 10.0 | |
| 3 | Fri | 7 | M1 Smith, Laramie | Longview, TX | 21.519 | $91 | 9.0 | |
| 4 | Fri | 8 | M6 Abernathy, Lola Kay | Winnsboro, TX | 22.213 | $46 | 8.0 | |
| 5 | Sat | 3 | M1 Walter, Braxton | Weatherford, Tx | 22.222 | - | 7.0 | |
| 6 | Fri | 2 | M3 Bailey, Brynlee | Rattan, OK | 22.580 | - | 6.0 | |
| 7 | Sat | 6 | M2 Sanford, Tyge | Spencerville, OK | 23.314 | - | 5.0 | |
| 8 | Sat | 5 | M1 Smith, Cord | Winona, TX | 24.165 | - | 4.0 | |
| 9 | Sat | 8 | M1 Wilson, Harper | Terrell, TX | 24.964 | - | 3.0 | |
| 10 | Fri | 4 | M1 Lundry, Ace | Idabel, OK | 25.338 | - | 2.0 | |
| 11 | Fri | 3 | M2 Pollard, Mallory | Hugo, OK | 25.821 | - | 1.0 | |
| 12 | Fri | 6 | M2 Stout, Swayze | Winnsboro, TX | 26.244 | - | 1.0 | |
| 13 | Sat | 2 | M2 Craig, Verity | Wills Point, Texas | 27.384 | - | 1.0 | |
| 14 | Fri | 5 | M3 Neal, Allie Jo | Idabel, Oklahoma | 30.926 | - | 1.0 | |
| 15 | Fri | 11 | M2 Green, Skye | Terrell, Tx | 31.142 | - | 1.0 | |
| 16 | Fri | 9 | M1 Fawns, Maggie | Eustace, Texas | 33.604 | - | 1.0 | |
| 17 | Fri | 10 | M1 Mckinney, Emerie | Naples, Texas | 34.148 | - | 1.0 | |
| 18 | Sat | 7 | M1 Ruiz, Reagyn | Bonham, TX | 35.224 | - | 1.0 | |
| Sat | 1 | M4 Pairsh, Johnsie | Wolfe City, Texas | NT | - | 1.0 | ||
| Sat | 4 | M1 Holloway, Lillianna | Arp, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)