14U Tie Down
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
10
# of Payouts
2
Total Paid-in
$500.00
Payout %
57%
Total Jackpot
$285
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $171 | $114 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | NM Montgomery, Dekin | Gilmer, TX | 10.98 | $171 | 0.0 | |
| 2 | Sat | 4 | M5 Smith, Brody | Bonham, Texas | 14.34 | $114 | 11.0 | |
| 3 | Sat | 7 | M2 Williams, Maverick | Mount Pleasant, TX | 16.81 | - | 10.0 | |
| 4 | Sat | 5 | M3 Glenn, Radlyn | Leonard, Texas | 19.23 | - | 9.0 | |
| 5 | Sat | 1 | M1 Ensley, Cooper | Wright City, OK | 19.51 | - | 8.0 | |
| 6 | Fri | 1 | M1 Hickman, Matthew | Petty, TX | 36.31 | - | 7.0 | |
| Fri | 2 | M2 Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 3 | M1 Goode, Quayde | Ravenna, TX | NT | - | 1.0 | ||
| Sat | 2 | M2 Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 6 | M1 Gylling, Camden | Edgewood, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)