14U Poles

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Entry Fee
$40.00
# of Entries
21
# of Payouts
5
Total Paid-in
$840.00
Payout %
57%
Total Jackpot
$479
Place 1 2 3 4 5
Estimated Payout $158 $129 $96 $62 $34
Results
Place Day Draw Name Home Town Paid Result Payout Points
1 Fri 5 M1   Holloway, KayLyn Arp, TX 20.857 $166 11.0
2 Fri 4 M5   Smith, Samantha Sulphur Springs, Texas 22.053 $135 10.0
3 Sat 3 M1   Smith, Braggin Rattan, OK 22.159 $100 9.0
4 Sat 7 M1   Rowland, Breh Antlers, OK 22.613 $65 8.0
5 Fri 7 M1   Brown, Paige Lucas, TX 22.945 $35 7.0
6 Fri 6 M1   Bean, Paityn Idabel, Oklahoma 23.583 - 6.0
7 Sat 8 M1   Ellison, Mackena Winnsboro, Texas 24.564 - 5.0
8 Sat 13 M1   Marlin, Aubry Leesburg, TX 25.276 - 4.0
9 Sat 12 M5   Veasley, Landree ‘Livi’ Royse City, TX 26.427 - 3.0
10 Sat 2 M3   Creed, Carleigh Bells, Texas 28.382 - 2.0
11 Sat 9 M1   Bird, Payton Quinlan, TEXAS 28.591 - 1.0
12 Sat 14 M1   Lawhon, Morgan Emory, Tx 28.818 - 1.0
13 Sat 4 M4   Duncan, Hatley Ladonia, Tx 28.885 - 1.0
14 Sat 15 M1   Juarez, Raylea Winnsboro, TX 28.940 - 1.0
15 Fri 1 M1   Vaughan, Kainsley Linden, TX 31.987 - 1.0
16 Sat 6 M1   Giles, Ashtyn Leonard, Texas 32.370 - 1.0
17 Fri 3 M4   Neal, Dacey Saltillo, Tx 32.760 - 1.0
18 Sat 11 M3   Hudson, Aspen Bogata, Texas 33.071 - 1.0
19 Sat 10 M1   Guidry, Izzy Athens, TX 34.543 - 1.0
Fri 2 M1   Smith, Kryslin Idabel, Ok NT - 1.0
Sat 1 M1   Schneider, Greenlee Canton, TX TO - 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)