7U Goat Ribbon Pull (on horse)

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Entry Fee
$40.00
# of Entries
22
# of Payouts
5
Total Paid-in
$880.00
Payout %
57%
Total Jackpot
$502
Place 1 2 3 4 5
Estimated Payout $166 $136 $100 $65 $35
Results
Place Day Draw Name Home Town Paid Result Payout Points
1 Sat 11 M2   Bacon, July Hugo, OK 8.70 $166 11.0
2 Fri 1 M2   Terry, Hardy De Kalb, TX 10.95 $135 10.0
3 Fri 4 M1   Smith, Bradleigh Omaha, Texas 10.98 $100 9.0
4 Fri 5 M5   Hodges, Texi Belle Bloomburg, TX 11.68 $65 8.0
5 Sat 12 M1   Rose, Knox McKinney, Texas 11.93 $35 7.0
6 Sat 9 M1   Walter, Berkley Weatherford, Tx 12.06 - 6.0
7 Sat 5 M1   Reed, Wyatt Marietta, OK 12.55 - 5.0
8 Fri 3 M1   Kueckelhan, Haynzli Bonham, Tx 13.57 - 4.0
9 Sat 3 M1   Fox, Jodie Bonham, Tx 14.54 - 3.0
10 Fri 7 M1   Eakin, Easton Meridian, Texas 15.55 - 2.0
11 Sat 6 M1   Craig, Peyson Cookville, TX 17.82 - 1.0
12 Sat 13 M3   Bates, Coy Terrell, TX 18.83 - 1.0
13 Fri 6 M3   Lummus, Hattlie BLOOMBURG, TX 19.21 - 1.0
14 Fri 2 M5   Lummus, Clancy BLOOMBURG, TX 19.27 - 1.0
15 Sat 7 M4   Nicholson, Josie Campbell, TX 19.60 - 1.0
16 Sat 1 M2   Harris, Zane mineola, tx 20.04 - 1.0
17 Sat 8 M1   Gylling, Annabelle Edgewood, TX 20.27 - 1.0
18 Fri 9 M4   Hammond, Hadley Sulphur Springs, TX 22.57 - 1.0
19 Fri 8 M3   Elliott, Avery Cooper, Texas 25.26 - 1.0
20 Sat 4 M1   Gylling, Joelle Edgewood, TX 41.21 - 1.0
Sat 2 M1   Jones, Riley Ravenna, TX TO - 1.0
Sat 10 M1   Castillo, Ava Greenville, TX TO - 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)