10U Goat Ribbon Pull (on horse)

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Entry Fee
$40.00
# of Entries
15
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
Place 1 2 3
Estimated Payout $171 $103 $68
Results
Place Day Draw Name Home Town Paid Result Payout Points
1 Sat 7 M3   Bailey, Brynlee Rattan, OK 7.39 $171 11.0
2 Fri 1 M2   Stout, Swayze Winnsboro, TX 8.53 $103 10.0
3 Fri 4 M5   Kappus, Gentry Big Sandy, TX 9.21 $68 8.5
3 Sat 5 M1   Walter, Braxton Weatherford, Tx 9.21 - 8.5
4 Sat 6 M3   Jones, Laycn Spencerville, OK 9.22 - 7.0
5 Sat 8 M1   Goode, Piper Ravenna, TX 9.41 - 6.0
6 Fri 5 M1   Smith, Laramie Longview, TX 9.42 - 5.0
7 Sat 9 M4   Hohenberger, JW Quinlan, Texas 10.50 - 4.0
8 Fri 6 M3   Wetteland, Sadie Quinlan, TX 10.53 - 3.0
9 Sat 4 M1   Wilson, Harper Terrell, TX 10.60 - 2.0
10 Fri 2 M2   Stephens, Cutter Grace Paris, TX 10.61 - 1.0
11 Sat 2 M2   Hall, Landry Cookville, Tx 10.97 - 1.0
12 Fri 3 M2   Sanford, Tyge Spencerville, OK 12.43 - 1.0
13 Sat 3 M1   Craig, Bonner Cookville, TX 14.10 - 1.0
14 Sat 1 M1   Fawns, Maggie Eustace, Texas 17.61 - 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)