7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
26
# of Payouts
6
Total Paid-in
$1,040.00
Payout %
57%
Total Jackpot
$593
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $172 | $142 | $113 | $83 | $53 | $30 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M1 Walter, Berkley | Weatherford, Tx | 10.45 | $172 | 11.0 | |
| 2 | Sat | 2 | M2 Bacon, July | Hugo, OK | 10.99 | $142 | 10.0 | |
| 3 | Fri | 7 | M5 Lummus, Clancy | BLOOMBURG, TX | 11.11 | $113 | 9.0 | |
| 4 | Sat | 6 | M3 Glenn, Braylyn | Leonard, Texas | 12.90 | $83 | 8.0 | |
| 5 | Fri | 4 | M1 Eakin, Easton | Meridian, Texas | 13.60 | $53 | 7.0 | |
| 6 | Fri | 17 | M2 Terry, Hardy | De Kalb, TX | 13.87 | $30 | 6.0 | |
| 7 | Sat | 8 | M1 Reed, Wyatt | Marietta, OK | 14.40 | - | 5.0 | |
| 8 | Fri | 5 | M5 Hodges, Texi Belle | Bloomburg, TX | 14.49 | - | 4.0 | |
| 9 | Fri | 15 | M1 Kueckelhan, Haynzli | Bonham, Tx | 15.22 | - | 3.0 | |
| 10 | Fri | 6 | M3 Lummus, Hattlie | BLOOMBURG, TX | 15.84 | - | 2.0 | |
| 11 | Sat | 4 | M1 Craig, Peyson | Cookville, TX | 16.35 | - | 1.0 | |
| 12 | Fri | 11 | M1 Gylling, Annabelle | Edgewood, TX | 17.05 | - | 1.0 | |
| 13 | Fri | 13 | M1 Jones, Riley | Ravenna, TX | 17.57 | - | 1.0 | |
| 14 | Fri | 16 | M1 Rose, Knox | McKinney, Texas | 19.33 | - | 1.0 | |
| 15 | Fri | 1 | M4 Hammond, Hadley | Sulphur Springs, TX | 20.47 | - | 1.0 | |
| 16 | Fri | 2 | M1 Smith, Bradleigh | Omaha, Texas | 21.80 | - | 1.0 | |
| 17 | Sat | 9 | M5 Dennie, Chet | Leonard, TX | 23.06 | - | 1.0 | |
| 18 | Sat | 1 | M4 Nicholson, Josie | Campbell, TX | 23.21 | - | 1.0 | |
| 19 | Fri | 12 | M1 Fox, Jodie | Bonham, Tx | 24.57 | - | 1.0 | |
| 20 | Sat | 5 | M3 Bates, Coy | Terrell, TX | 42.32 | - | 1.0 | |
| 21 | Fri | 14 | M1 Gylling, Joelle | Edgewood, TX | 44.01 | - | 1.0 | |
| 22 | Fri | 9 | M1 Rose, Tate | McKinney, Texas | 45.26 | - | 1.0 | |
| 23 | Fri | 10 | M1 Rose, Tucker | McKinney, Texas | 45.81 | - | 1.0 | |
| 24 | Fri | 8 | M3 Elliott, Avery | Cooper, Texas | 53.12 | - | 1.0 | |
| 25 | Fri | 3 | M1 Cagle, Ravenna | Bonham, Texas | 56.90 | - | 1.0 | |
| Sat | 7 | M1 Castillo, Ava | Greenville, TX | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)