14U Tie Down
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
12
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $171 | $103 | $68 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M1 Hickman, Matthew | Petty, TX | 19.81 | $171 | 11.0 | |
| 2 | Sat | 4 | M1 Olsen, Turner | Whitesboro, TX | 21.71 | $103 | 10.0 | |
| 3 | Sat | 5 | M1 Goode, Quayde | Ravenna, TX | 22.81 | $68 | 9.0 | |
| 4 | Sat | 3 | M2 Williams, Maverick | Mount Pleasant, TX | 26.40 | - | 8.0 | |
| 5 | Sat | 1 | M1 Ensley, Cooper | Wright City, OK | 31.66 | - | 7.0 | |
| 6 | Fri | 4 | M2 Boles, Clancy | Marshall, Tx | 32.37 | - | 6.0 | |
| Fri | 2 | M1 Gylling, Camden | Edgewood, TX | NT | - | 1.0 | ||
| Fri | 3 | NM Whipple, Jasper | Terrell, TX | NT | - | 0.0 | ||
| Fri | 5 | M2 Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 2 | M3 Glenn, Radlyn | Leonard, Texas | NT | - | 1.0 | ||
| Sat | 6 | NM Montgomery, Dekin | Gilmer, TX | NT | - | 0.0 | ||
| Sat | 7 | M5 Smith, Brody | Bonham, Texas | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)