14U Barrels

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Entry Fee
$40.00
# of Entries
20
# of Payouts
4
Total Paid-in
$800.00
Payout %
57%
Total Jackpot
$456
Place 1 2 3 4
Estimated Payout $182 $137 $91 $46
Results
Place Day Draw Name Home Town Paid Result Payout Points
1 Sat 4 M1   Smith, Kryslin Idabel, Ok 14.853 $158 11.0
2 Sat 2 M1   McKean, Addison Longview, TEXAS 14.957 $129 10.0
3 Fri 4 M5   Smith, Samantha Sulphur Springs, Texas 15.215 $96 9.0
4 Fri 1 M3   Hudson, Aspen Bogata, Texas 15.362 $62 8.0
5 Sat 15 M1   Smith, Channing Omaha, Texas 15.476 $34 7.0
6 Sat 9 M1   Smith, Braggin Rattan, OK 15.581 - 6.0
7 Fri 3 M1   Vaughan, Kainsley Linden, TX 15.720 - 5.0
8 Fri 5 M1   Rowland, Breh Antlers, OK 15.993 - 4.0
9 Sat 11 M1   Juarez, Raylea Winnsboro, TX 16.632 - 3.0
10 Sat 6 M2   Eudy, Hannah Bogata, TX 16.652 - 2.0
11 Sat 12 M1   Giles, Ashtyn Leonard, Texas 17.237 - 1.0
12 Sat 3 M1   Scott, Hannah Pattonville, TX 17.945 - 1.0
13 Fri 6 M1   Holloway, KayLyn Arp, TX 20.174 - 1.0
14 Sat 1 M1   Cooper, Lilly Quitman, TX 21.095 - 1.0
15 Sat 7 M1   Ellison, Mackena Winnsboro, Texas 21.128 - 1.0
16 Sat 14 M1   Taylor, Paisleigh Quinlan, TX 21.274 - 1.0
17 Fri 2 M4   Swanson, Madisyn Sulphur Springs, TX 25.050 - 1.0
18 Sat 10 M1   Bean, Paityn Idabel, Oklahoma 25.098 - 1.0
Sat 5 NM   Taylor, Paisley Kemp, TX NT - 0.0
Sat 13 M1   Bruley, Nora Mt vernon, Tx NT - 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)