PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | M1 Dixon, Quinn | Paris, Texas | 41.121 | - | |
| 2 | Sat | 7 | M2 Shetler, Laiken | Cooper, Texas | 42.670 | - | |
| 3 | Sat | 9 | M2 Rosser, Colt | Josephine, TEXAS | 45.175 | - | |
| 4 | Sat | 1 | M2 Mooney, Jude | Wolfe City, TX | 46.108 | - | |
| 5 | Sat | 13 | M1 Nash, Sawyer | Sulphur Springs, TX | 47.503 | - | |
| 6 | Sat | 16 | M1 Reed, Whitley | Marietta, Oklahoma | 53.097 | - | |
| 7 | Sat | 10 | M2 Gaines, Israel | Royse City, TX | 53.407 | - | |
| 8 | Sat | 3 | M1 SanSebastian, Logyn | Omaha, TX | 61.279 | - | |
| 9 | Sat | 24 | M1 Gaines, Sterling | Royse City, TX | 66.150 | - | |
| 10 | Sat | 8 | M1 Rose, Tate | McKinney, Texas | 66.218 | - | |
| 11 | Sat | 14 | M1 Cooper, Krue | Quitman, TX | 67.087 | - | |
| 12 | Sat | 23 | M1 Rose, Tucker | McKinney, Texas | 73.252 | - | |
| 13 | Sat | 12 | M3 McKinney, Brailyn | Ladonia, TX | 75.033 | - | |
| 14 | Sat | 15 | NM Rose, Caden | Mckinney, TX | 94.510 | - | |
| 15 | Sat | 6 | NM Rose, Brinley | Mckinney, TX | 94.587 | - | |
| 16 | Sat | 18 | M1 Cagle, Ravenna | Bonham, Texas | 151.409 | - | |
| Sat | 17 | M1 Slaton, Payton | Canton, Tx | NT | - | ||
| Sat | 4 | M1 Stone, Karsen | Canton, Tx | TO | - | ||
| Sat | 5 | M2 Walls, Jace | Idabel, Ok | to | - | ||
| Sat | 11 | M2 Harris, Zane | mineola, tx | TO | - | ||
| Sat | 19 | M1 Stone, Maddox | Canton, Tx | TO | - | ||
| Sat | 20 | M2 Harris, Axel | mineola, tx | TO | - | ||
| Sat | 21 | M1 Kindle, Andi | Canton, TX | TO | - | ||
| Sat | 22 | M3 Ary, Kash | Brookston, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)