14U Tie Down
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
10
# of Payouts
2
Total Paid-in
$500.00
Payout %
57%
Total Jackpot
$285
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $171 | $114 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M5 Smith, Brody | Bonham, Texas | 13.38 | $171 | 11.0 | |
| 2 | Fri | 6 | M1 Hickman, Matthew | Petty, TX | 13.39 | $114 | 10.0 | |
| 3 | Fri | 2 | M1 Olsen, Turner | Whitesboro, TX | 16.55 | - | 9.0 | |
| 4 | Fri | 4 | M2 Williams, Maverick | Mount Pleasant, TX | 24.28 | - | 8.0 | |
| 5 | Sat | 2 | M2 Boles, Clancy | Marshall, Tx | 25.41 | - | 7.0 | |
| 6 | Fri | 7 | M3 Glenn, Radlyn | Leonard, Texas | 28.10 | - | 6.0 | |
| 7 | Fri | 1 | M1 Goode, Quayde | Ravenna, TX | 32.81 | - | 5.0 | |
| 8 | Fri | 3 | M2 Sanford, Taos | Spencerville, ok | 37.24 | - | 4.0 | |
| 9 | Sat | 3 | M1 Ensley, Cooper | Wright City, OK | 61.55 | - | 3.0 | |
| Fri | 5 | M1 Gylling, Camden | Edgewood, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)