PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 30 | M1 Dixon, Quinn | Paris, Texas | 30.005 | - | |
| 2 | Sat | 25 | M1 Barham, Jace | Kaufman, TX | 30.164 | - | |
| 3 | Sat | 14 | M1 Nash, Sawyer | Sulphur Springs, TX | 30.355 | - | |
| 4 | Sat | 18 | M1 Reed, Whitley | Marietta, Oklahoma | 31.704 | - | |
| 5 | Sat | 24 | M2 Mooney, Jude | Wolfe City, TX | 33.587 | - | |
| 6 | Sat | 33 | NM Rose, Caden | Mckinney, TX | 37.769 | - | |
| 7 | Sat | 36 | M1 Mills-Newton, Jeremiah | Whitewright, TX | 40.259 | - | |
| 8 | Sat | 20 | M2 Gaines, Israel | Royse City, TX | 42.735 | - | |
| 9 | Sat | 21 | M1 Rose, Tate | McKinney, Texas | 44.919 | - | |
| 10 | Sat | 4 | M3 McKinney, Brailyn | Ladonia, TX | 46.577 | - | |
| 11 | Sat | 31 | M3 Aten, Kimber | Sulphur Springs, TX | 48.683 | - | |
| 12 | Sat | 12 | M1 Cagle, Ravenna | Bonham, Texas | 49.129 | - | |
| 13 | Sat | 2 | M1 Gaines, Sterling | Royse City, TX | 50.934 | - | |
| 14 | Sat | 32 | M2 Walls, Jace | Idabel, Ok | 50.947 | - | |
| 15 | Sat | 1 | M1 Slaton, Payton | Canton, Tx | 53.522 | - | |
| 16 | Sat | 19 | M1 Rose, Tucker | McKinney, Texas | 54.435 | - | |
| 17 | Sat | 17 | M1 Kindle, Andi | Canton, TX | 56.113 | - | |
| 18 | Sat | 15 | M1 Baxter, Briggs | Commerce, TX | 63.044 | - | |
| 19 | Sat | 7 | M3 Ary, Kash | Brookston, Texas | 66.105 | - | |
| 20 | Sat | 34 | M1 Bacon, Stella | Hugo, OK | 70.767 | - | |
| 21 | Sat | 35 | M1 Stone, Maddox | Canton, Tx | 72.741 | - | |
| 22 | Sat | 9 | NM Rose, Brinley | Mckinney, TX | 76.635 | - | |
| 23 | Sat | 22 | M1 Sullivan, Lennon | Commerce, TX | 80.195 | - | |
| 24 | Sat | 13 | M1 Stone, Karsen | Canton, Tx | 95.732 | - | |
| 25 | Sat | 23 | M2 Gernaat, Mayzee | Detroit, Tx | 125.361 | - | |
| 26 | Sat | 10 | M1 SanSebastian, Logyn | Omaha, TX | 593.390 | - | |
| Sat | 5 | M2 Baxter, Charley | Commerce, Texas | NT | - | ||
| Sat | 11 | M3 Nicholson, Amelia | Campbell, TX | NT | - | ||
| Sat | 26 | M2 Shetler, Laiken | Cooper, Texas | NT | - | ||
| Sat | 27 | M1 Mills-Newton, Stoney | Whitewright, Tx | NT | - | ||
| Sat | 29 | M2 Rosser, Colt | Josephine, TEXAS | NT | - | ||
| Sat | 6 | M2 Harris, Zane | mineola, tx | TO | - | ||
| Sat | 8 | M2 Harris, Axel | mineola, tx | TO | - | ||
| Sat | 16 | M1 Hobaugh, Hadley | Royse City, TX | TO | - | ||
| Sat | 28 | NM Hokett, Charlee | Petty, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)