PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 13 | M2 Shetler, Laiken | Cooper, Texas | 38.898 | - | |
| 2 | Sat | 22 | M1 Reed, Whitley | Marietta, Oklahoma | 43.713 | - | |
| 3 | Sat | 20 | M1 Dixon, Quinn | Paris, Texas | 46.021 | - | |
| 4 | Sat | 6 | M2 Rosser, Colt | Josephine, TEXAS | 46.434 | - | |
| 5 | Sat | 1 | M2 Mooney, Jude | Wolfe City, TX | 49.349 | - | |
| 6 | Sat | 9 | M1 Cooper, Krue | Quitman, TX | 54.517 | - | |
| 7 | Sat | 7 | M2 Gaines, Israel | Royse City, TX | 55.404 | - | |
| 8 | Sat | 24 | NM Rose, Caden | Mckinney, TX | 61.874 | - | |
| 9 | Sat | 8 | M1 Kindle, Andi | Canton, TX | 68.688 | - | |
| 10 | Sat | 16 | M1 Rose, Tucker | McKinney, Texas | 71.315 | - | |
| 11 | Sat | 21 | M3 Aten, Kimber | Sulphur Springs, TX | 73.033 | - | |
| 12 | Sat | 4 | M1 Gaines, Sterling | Royse City, TX | 74.092 | - | |
| 13 | Sat | 18 | M3 Ary, Kash | Brookston, Texas | 79.121 | - | |
| 14 | Sat | 19 | NM Rose, Brinley | Mckinney, TX | 80.018 | - | |
| 15 | Sat | 17 | M3 McKinney, Brailyn | Ladonia, TX | 84.246 | - | |
| 16 | Sat | 15 | M2 Walls, Jace | Idabel, Ok | 87.771 | - | |
| 17 | Sat | 11 | M1 SanSebastian, Logyn | Omaha, TX | 94.908 | - | |
| 18 | Sat | 14 | M1 Cagle, Ravenna | Bonham, Texas | 102.516 | - | |
| 19 | Sat | 5 | M1 Stone, Maddox | Canton, Tx | 121.548 | - | |
| 20 | Sat | 3 | M1 Slaton, Payton | Canton, Tx | 123.473 | - | |
| 21 | Sat | 12 | M1 Stone, Karsen | Canton, Tx | 138.656 | - | |
| 22 | Sat | 23 | M2 Gernaat, Mayzee | Detroit, Tx | 140.125 | - | |
| Sat | 2 | M1 Nash, Sawyer | Sulphur Springs, TX | NT | - | ||
| Sat | 10 | M1 Rose, Tate | McKinney, Texas | NT | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)