PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M2 DeAx, Levi | Seagoville, Texas | 73 | - | |
| 2 | Sat | 18 | M2 Ferguson, Klifton | Cooper, Tx | 71 | - | |
| 3 | Sat | 12 | M4 Ferguson, Kaldwell | cooper, tx | 68 | - | |
| 4 | Sat | 1 | M2 Chadic, Bear | Longview, TX | 65 | - | |
| 5 | Sat | 3 | M3 Greenway, Cohen | Celeste, Texas | 60 | - | |
| 6 | Sat | 20 | M1 Reed, Whitley | Marietta, Oklahoma | 58 | - | |
| Sat | 5 | M2 Rosser, Colt | Josephine, TEXAS | NS | - | ||
| Sat | 8 | M2 Price, Cohen | Pecan Gap, TX | NS | - | ||
| Sat | 10 | M1 Nash, Sawyer | Sulphur Springs, TX | NS | - | ||
| Sat | 11 | M2 Woodruff, Lex | Commerce, Tx | NS | - | ||
| Sat | 13 | M2 Arellano, Luca | Sulphur Springs, TX | NS | - | ||
| Sat | 16 | M1 Underwood, Noah | Winnsboro, TX | NS | - | ||
| Sat | 19 | M1 Barham, Jace | Kaufman, TX | NS | - | ||
| Sat | 2 | M1 Ramos, Silas | cooper, tx | TO | - | ||
| Sat | 4 | M1 Johnson, Granger | Sulphur springs, TX | TO | - | ||
| Sat | 7 | M2 Shetler, Laiken | Cooper, Texas | TO | - | ||
| Sat | 15 | M1 Ramos, Ezequiel | Klondike, Tx | TO | - | ||
| Sat | 17 | M1 Hollenshead, Rhett | Petty, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)