14U Tie Down
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
13
# of Payouts
3
Total Paid-in
$650.00
Payout %
57%
Total Jackpot
$371
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $186 | $111 | $74 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | NM Montgomery, Dekin | Gilmer, TX | 15.69 | $186 | - | |
| 2 | Fri | 4 | NM2 Handlin, Jacob | HALLSVILLE, TX | 21.26 | $111 | - | |
| 3 | Fri | 2 | M3 Glenn, Radlyn | Leonard, Texas | 24.32 | $74 | 11.0 | |
| 4 | Fri | 3 | M1 Goode, Quayde | Ravenna, TX | 30.66 | - | 10.0 | |
| 5 | Sat | 4 | M1 Ensley, Cooper | Wright City, OK | 52.73 | - | 9.0 | |
| Fri | 1 | M2 Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 5 | M1 Olsen, Turner | Whitesboro, TX | NT | - | 1.0 | ||
| Fri | 6 | M2 Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Fri | 7 | M1 Hickman, Matthew | Petty, TX | NT | - | 1.0 | ||
| Sat | 1 | M2 Williams, Maverick | Mount Pleasant, TX | NT | - | 1.0 | ||
| Sat | 2 | M5 Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Sat | 5 | NM Daniel, Jerrik | Broken Bow, OK | NT | - | 0.0 | ||
| Sat | 6 | M1 Gylling, Camden | Edgewood, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)