10U Double Mugging
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
12
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $171 | $103 | $68 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 4 | M1 Hickman, Wyatt | Petty, TX | 22.74 | $171 | 11.0 | |
| 2 | Sat | 4 | M5 Stevens, Ty | Campbell, TX | 36.35 | $103 | 10.0 | |
| 3 | Fri | 7 | M6 Abernathy, Lola Kay | Winnsboro, TX | 51.51 | $68 | 9.0 | |
| Fri | 1 | M2 Stout, Swayze | Winnsboro, TX | NT | - | 1.0 | ||
| Fri | 2 | M1 Walter, Braxton | Weatherford, Tx | NT | - | 1.0 | ||
| Fri | 3 | M5 Lummus, Dodge | BLOOMBURG, TX | NT | - | 1.0 | ||
| Fri | 5 | M2 Sanford, Tyge | Spencerville, OK | NT | - | 1.0 | ||
| Fri | 6 | NM2 Handlin, Jace | HALLSVILLE, TX | NT | - | 0.0 | ||
| Fri | 8 | M3 Bailey, Brynlee | Rattan, OK | NT | - | 1.0 | ||
| Sat | 1 | M2 Terry, Quaid | De Kalb, TX | NT | - | 1.0 | ||
| Sat | 2 | M2 Garretson, Stoker | New Boston, TX | NT | - | 1.0 | ||
| Sat | 3 | M2 Wiley, Will | Emory, Tx | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)