14U Breakaway (boys)
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
17
# of Payouts
4
Total Paid-in
$850.00
Payout %
57%
Total Jackpot
$485
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $194 | $146 | $97 | $49 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M1 Goode, Quayde | Ravenna, TX | 3.38 | $194 | 11.0 | |
| 2 | Sat | 8 | M5 Fortenberry, Joe | Point, Texas | 3.49 | $146 | 10.0 | |
| 3 | Sat | 1 | M5 Lummus, Dub | BLOOMBURG, TX | 3.51 | $97 | 9.0 | |
| 4 | Sat | 11 | M1 Hickman, Matthew | Petty, TX | 3.90 | $49 | 8.0 | |
| 5 | Sat | 13 | M2 Carpenter, Bentley | Quitman, TX | 5.08 | - | 7.0 | |
| 6 | Sat | 10 | M1 Stone, Knox | Winnsboro, TX | 6.09 | - | 6.0 | |
| Sat | 2 | M2 Bishop, Boone | Haworth, OK | NT | - | 1.0 | ||
| Sat | 3 | M2 Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 4 | M1 Barham, Jody | Kaufman, TX | NT | - | 1.0 | ||
| Sat | 5 | M5 Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Sat | 6 | M1 Gylling, Camden | Edgewood, TX | NT | - | 1.0 | ||
| Sat | 7 | M1 Olsen, Turner | Whitesboro, TX | NT | - | 1.0 | ||
| Sat | 9 | M1 Ensley, Cooper | Wright City, OK | NT | - | 1.0 | ||
| Sat | 12 | M2 Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Sat | 15 | M3 Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Sat | 16 | M2 Williams, Maverick | Mount Pleasant, TX | NT | - | 1.0 | ||
| Sat | 17 | M3 Glenn, Radlyn | Leonard, Texas | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)