14U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
20
# of Payouts
4
Total Paid-in
$700.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M2 Turner, Kolby | Pittsburg, TX | 15.739 | $0 | - | |
| 2 | Sat | 9 | M5 Hodges, Wylie Jo | Bloomburg, TX | 16.185 | $0 | - | |
| 3 | Sat | 5 | M1 Parks, Ziggie | Wickes, Ar | 16.316 | $0 | - | |
| 4 | Sat | 20 | M2 Colclasure, Riley | COOPER, TX | 16.358 | $0 | - | |
| 5 | Sat | 19 | M5 Cornell, Averie | Mt Vernon, TX | 16.664 | $0 | - | |
| 6 | Sat | 4 | M2 Jones, Jadi | Dike, Texas | 16.800 | $0 | - | |
| 7 | Sat | 16 | M1 Wegley, Ava | Whitewright, TX | 17.063 | $0 | - | |
| 8 | Sat | 1 | M1 Wegley, Emma | Whitewright, TX | 17.312 | $0 | - | |
| 9 | Sat | - | M1 King, Maysun | Lake Creek, TEXAS | 17.321 | $0 | - | |
| 10 | Sat | 18 | M1 Oglesby, Bayli | Pittsburg, TX | 17.885 | $0 | - | |
| 11 | Sat | 12 | M1 Miller, Jaylee | Sulphur springs, TX | 18.190 | $0 | - | |
| 12 | Sat | - | M3 Hill, Jentri | Sulphur springs, Tx | 18.551 | $0 | - | |
| 13 | Sat | 28 | M1 Stuart, Mya | Waskom, TX | 18.701 | $0 | - | |
| 14 | Sat | 17 | M2 Thompson, Shailea | Grand Saline, TX | 20.893 | $0 | - | |
| 15 | Sat | 7 | M4 Logan, Lexie | Sulphur Springs, TX | 21.730 | $0 | - | |
| 16 | Sat | 3 | M2 Hodges, Harper | Sulphur Springs, TX | 21.845 | $0 | - | |
| 17 | Sat | 25 | M2 Jordan, Brooklin | Dike, Tx | 23.661 | $0 | - | |
| 18 | Sat | 13 | M3 Carter, Emily | Commerce, TX | 23.743 | $0 | - | |
| 19 | Sat | 6 | M3 Rapien, Malaki | Clarksville, TX | 24.602 | $0 | - | |
| 20 | Sat | 11 | M2 English, Allison | Dike, Tx | 100.00 | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)