PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 17 | M2 Pursley, Braelyn | Whitesboro, TX | 21.698 | - | |
| 2 | Sun | 47 | M2 Pitcock, Colt | Roxton, Texas | 24.162 | - | |
| 3 | Sun | 1 | M5 Hodges, Texi Belle | Bloomburg, TX | 24.185 | - | |
| 4 | Sun | 42 | M6 Abernathy, Lola Kay | Winnsboro, TX | 24.318 | - | |
| 5 | Sun | 43 | M2 Stout, Swayze | Winnsboro, TX | 24.695 | - | |
| 6 | Sun | 45 | M1 Swanner, Kyleigh | Winnsboro, Tx | 25.778 | - | |
| 7 | Sun | 13 | M5 Veasley, Landree ‘Livi’ | Royse City, TX | 26.808 | - | |
| 8 | Sun | 27 | M1 Tuttle, Camryn | Gilmer, TX | 26.900 | - | |
| 9 | Sun | 39 | M2 Tharp, Lexie | Cumby, TX | 30.890 | - | |
| 10 | Sun | 25 | M1 Glenn, Dallie | Yantis, TX | 31.049 | - | |
| 11 | Sun | 26 | M3 Ingle, Kinley | Cumby, TX | 31.930 | - | |
| 12 | Sun | 3 | M1 Meuth, Scarlett | Blue Ridge, Texas | 32.437 | - | |
| 13 | Sun | 48 | M3 Warren, Bristol | Sulphur Springs, Tx | 32.449 | - | |
| 14 | Sun | 11 | M2 Cooper, Ryeker | Pickton, TX | 34.397 | - | |
| 15 | Sun | 2 | M5 Dennie, Chet | Leonard, TX | 38.526 | - | |
| 16 | Sun | 40 | M5 Lummus, Clancy | BLOOMBURG, TX | 41.971 | - | |
| 17 | Sun | 12 | M2 Clawson, Cassie | Dike, TX | 46.280 | - | |
| 18 | Sun | 51 | M4 Coffey, Jasper | Wolfe city, TX | 48.010 | - | |
| 19 | Sun | 7 | M1 Brown, Rance | Sulphur Springs, TX | 48.342 | - | |
| 19 | Sun | 34 | M2 Cooper, Rawsen | Pickton, TX | 48.342 | - | |
| 20 | Sun | 4 | M1 Crow, Swayze | Talco, TX | 48.731 | - | |
| 21 | Sun | 28 | M1 Garrett, Adalynn | Sulphur Springs, TX | 49.901 | - | |
| 22 | Sun | 44 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 51.000 | - | |
| 23 | Sun | 23 | M3 Carter, Hagen | COMMERCE, TX | 53.726 | - | |
| 24 | Sun | 33 | M2 Nelson, Bristol | Sulphur springs, Texas | 56.504 | - | |
| 25 | Sun | 35 | M1 Garrett, Wyatt | Sulphur Springs, TX | 57.858 | - | |
| 26 | Sun | 46 | M4 Bilharz, Addisen | Sulphur Springs, TX | 58.316 | - | |
| 27 | Sun | 50 | M2 Rodgers, Stella | Dike, TX | 60.47 | - | |
| 28 | Sun | 30 | M3 Faughtenberry, Charli | Farmersville, TX | 61.499 | - | |
| 29 | Sun | 8 | M1 Wegley, Alyssa | Whitewright, TX | 65.811 | - | |
| 30 | Sun | 31 | M2 Wright, Harlee | Sulphur Springs, TX | 66.839 | - | |
| 31 | Sun | 20 | M3 Cox, Jace | SULPHUR SPRINGS, TX | 70.390 | - | |
| 32 | Sun | 41 | M2 Rodgers, Brazos | Dike, TX | 70.784 | - | |
| 33 | Sun | 10 | M4 Grace, Tinley | Winnsboro, TX | 71.476 | - | |
| 34 | Sun | 5 | M3 Barnett, Brittan | Clarksville, TX | 72.234 | - | |
| 35 | Sun | 16 | M4 Domingue, True McKay | Pickton, Texas | 73.276 | - | |
| 36 | Sun | 38 | M3 Roland, Jake | Cumby, Tx | 76.320 | - | |
| 37 | Sun | 21 | M2 O’Neal, Kreece | Klondike, Texas | 77.127 | - | |
| 38 | Sun | 6 | M4 Hatanville, Laramie | Roxton, Texas | 78.720 | - | |
| 39 | Sun | 14 | M3 Perkins, Bleu | Clarksville, TX | 34849 | - | |
| 40 | Sun | 24 | M4 Domingue, Tristan Paul | Pickton, Texas | 680602 | - | |
| Sun | 22 | M3 Wegley, Coy | Whitewright, Texas | NT | - | ||
| Sun | 32 | M3 McMinn, Kaydence | Campbell, TX | NT | - | ||
| Sun | 36 | M3 Grizzle, Sage | Bogata, Texas | NT | - | ||
| Sun | 49 | M3 Nall, Tristan | Royse City, Texas | NT | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)