10U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 8 | M1 Toon, Savannah | Smithville, OK | 16.362 | $0 | - | |
| 2 | Sun | 10 | M2 Tinney, Kesler | PICKTON, TX | 16.667 | $0 | - | |
| 3 | Sun | 3 | M1 Swanner, Paizlee | Winnsboro, Tx | 17.263 | $0 | - | |
| 4 | Sun | 5 | M5 Hodges, Dooley | Bloomburg, TX | 17.269 | $0 | - | |
| 5 | Sun | 6 | M3 Flowers, Ava | Celeste, TX | 17.399 | $0 | - | |
| 6 | Sun | 12 | M1 McMurrough, Raleigh | Hope, AR | 17.577 | $0 | - | |
| 7 | Sun | 1 | M1 Durrum, Rita | Mt Pleasant, TX | 17.751 | $0 | - | |
| 8 | Sun | 15 | M4 Morgan, Channing | Pickton, TX | 17.754 | $0 | - | |
| 9 | Sun | 7 | M5 Smith, Samantha | Sulphur Springs, Texas | 18.242 | $0 | - | |
| 10 | Sun | - | M3 Hill, Brittan | Sulphur springs, Tx | 19.456 | $0 | - | |
| 11 | Sun | 11 | M2 Rawson, Bryson | Sulphur Springs, TX | 20.226 | $0 | - | |
| 12 | Sun | 13 | M3 Jordan, Abella | Dike, Tx | 23.433 | $0 | - | |
| 13 | Sun | 4 | M3 Boultinghouse, Emma | Royse City, Texas | 26.781 | $0 | - | |
| 14 | Sun | 16 | M1 Dufrene, Benton | Sulphur Bluff, TX | 26.867 | $0 | - | |
| 15 | Sun | 14 | M3 Dodd, Jentri | Sulphur Springs, TX | 30.893 | $0 | - | |
| 16 | Sun | 2 | M3 Janway, Susie | Sulphur Springs, Tx | 89.492 | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)