PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 42 | M2 Stout, Swayze | Winnsboro, TX | 37.001 | - | |
| 2 | Sun | 2 | M5 Hodges, Texi Belle | Bloomburg, TX | 42.176 | - | |
| 3 | Sun | 22 | M6 Abernathy, Lola Kay | Winnsboro, TX | 42.661 | - | |
| 4 | Sun | 19 | M1 Tuttle, Camryn | Gilmer, TX | 43.908 | - | |
| 5 | Sun | 26 | M2 Pitcock, Colt | Roxton, Texas | 45.222 | - | |
| 6 | Sun | 18 | M1 Crenshaw, Rowdy | Yantis, Texas | 46.490 | - | |
| 7 | Sun | 30 | M3 Fowler, Paisley | Ladonia, TX | 48.408 | - | |
| 8 | Sun | 16 | M3 Nall, Tristan | Royse City, Texas | 51.055 | - | |
| 9 | Sun | 40 | M4 Romans, Taylor | Commerce, TX | 51.152 | - | |
| 10 | Sun | 29 | M2 Pursley, Braelyn | Whitesboro, TX | 52.047 | - | |
| 11 | Sun | 33 | M1 Brown, Rance | Sulphur Springs, TX | 55.135 | - | |
| 12 | Sun | 28 | M1 Swanner, Kyleigh | Winnsboro, Tx | 55.648 | - | |
| 13 | Sun | 20 | M1 Glenn, Dallie | Yantis, TX | 58.040 | - | |
| 14 | Sun | 36 | M3 Warren, Bristol | Sulphur Springs, Tx | 60.642 | - | |
| 15 | Sun | 37 | M1 Garrett, Wyatt | Sulphur Springs, TX | 68.720 | - | |
| 16 | Sun | 14 | M3 Perkins, Bleu | Clarksville, TX | 69.157 | - | |
| 17 | Sun | 11 | M4 Jones, Joplynn | Commerce, TX | 72.863 | - | |
| 18 | Sun | 41 | M3 Faughtenberry, Charli | Farmersville, TX | 73.751 | - | |
| 19 | Sun | 24 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 84.798 | - | |
| 20 | Sun | 27 | M2 Clawson, Cassie | Dike, TX | 87.881 | - | |
| 21 | Sun | 17 | M2 Hodges, Merit | Sulphur Springs, Tx | 97.033 | - | |
| 22 | Sun | 9 | M4 Bilharz, Addisen | Sulphur Springs, TX | 97.756 | - | |
| 23 | Sun | 1 | M1 Garrett, Adalynn | Sulphur Springs, TX | 100.37 | - | |
| 24 | Sun | 3 | M3 Carter, Hagen | COMMERCE, TX | 102.320 | - | |
| 25 | Sun | 8 | M2 Rodgers, Stella | Dike, TX | 115.055 | - | |
| 26 | Sun | 31 | M4 Hatanville, Laramie | Roxton, Texas | 116.92 | - | |
| 27 | Sun | 32 | M2 O’Neal, Kreece | Klondike, Texas | 119.58 | - | |
| 28 | Sun | 13 | M1 Wegley, Alyssa | Whitewright, TX | 122.993 | - | |
| 29 | Sun | 15 | M3 Roland, Jake | Cumby, Tx | 124.414 | - | |
| 30 | Sun | 25 | M2 Rodgers, Brazos | Dike, TX | 126.808 | - | |
| 31 | Sun | 39 | M3 Cox, Jace | SULPHUR SPRINGS, TX | 129.631 | - | |
| 32 | Sun | 12 | M4 Baxter, McKamie | Dike, Texas | 157.613 | - | |
| 33 | Sun | - | M1 Bradley, Brodee | Pickton, TX | 200.00 | - | |
| 33 | Sun | 5 | M3 Ingle, Kinley | Cumby, TX | 200.00 | - | |
| 33 | Sun | 34 | M2 Tharp, Lexie | Cumby, TX | 200.00 | - | |
| Sun | 4 | M3 McMinn, Kaydence | Campbell, TX | TO | - | ||
| Sun | 6 | M3 Wegley, Coy | Whitewright, Texas | TO | - | ||
| Sun | 38 | M1 Meuth, Scarlett | Blue Ridge, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)