PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 39 | M1 Stuart, Pepper | , | 32.434 | - | |
| 2 | Sun | 16 | M2 Stout, Swayze | Winnsboro, TX | 39.145 | - | |
| 3 | Sun | 22 | M2 Pitcock, Colt | Roxton, Texas | 39.344 | - | |
| 4 | Sun | 35 | M6 Abernathy, Lola Kay | Winnsboro, TX | 43.245 | - | |
| 5 | Sun | 19 | M1 Glenn, Dallie | Yantis, TX | 49.238 | - | |
| 6 | Sun | 9 | M5 Hodges, Texi Belle | Bloomburg, TX | 51.235 | - | |
| 7 | Sun | 28 | M1 Swanner, Kyleigh | Winnsboro, Tx | 52.448 | - | |
| 8 | Sun | 12 | M1 Brown, Rance | Sulphur Springs, TX | 53.065 | - | |
| 9 | Sun | 23 | M4 Romans, Taylor | Commerce, TX | 53.273 | - | |
| 10 | Sun | 7 | M1 Thomas, Toby | , | 53.434 | - | |
| 11 | Sun | 14 | M3 Perkins, Bleu | Clarksville, TX | 58.246 | - | |
| 12 | Sun | 37 | M1 Michael, Ava | Paris, TX | 58.964 | - | |
| 13 | Sun | 13 | M1 Meuth, Scarlett | Blue Ridge, Texas | 61.197 | - | |
| 14 | Sun | 18 | M3 Ingle, Kinley | Cumby, TX | 61.503 | - | |
| 15 | Sun | 41 | M1 Redding, Bexley | Pickton, Tx | 62.240 | - | |
| 16 | Sun | 34 | M3 Warren, Bristol | Sulphur Springs, Tx | 63.244 | - | |
| 17 | Sun | 21 | M1 Stuart, Emmy | , | 65.138 | - | |
| 18 | Sun | 3 | M4 Jones, Joplynn | Commerce, TX | 67.662 | - | |
| 19 | Sun | 43 | M3 Faughtenberry, Charli | Farmersville, TX | 68.609 | - | |
| 20 | Sun | 5 | M1 Bridges, Elayna | Marshall, TX | 71.048 | - | |
| 21 | Sun | 20 | M1 Garrett, Adalynn | Sulphur Springs, TX | 80.002 | - | |
| 22 | Sun | 24 | M2 Rodgers, Stella | Dike, TX | 80.932 | - | |
| 23 | Sun | 6 | M1 Garrett, Wyatt | Sulphur Springs, TX | 87.149 | - | |
| 24 | Sun | 17 | M3 Carter, Hagen | COMMERCE, TX | 88.063 | - | |
| 25 | Sun | 4 | M1 Mariluch, Maddic | , | 94.641 | - | |
| 26 | Sun | 36 | M3 Nall, Tristan | Royse City, Texas | 100.00 | - | |
| 27 | Sun | 42 | M3 Cox, Jace | SULPHUR SPRINGS, TX | 101.233 | - | |
| 28 | Sun | 29 | M2 Rodgers, Brazos | Dike, TX | 110.175 | - | |
| 29 | Sun | 26 | M1 Faughtenberry, Oliver | Greenville, Tx | 115.916 | - | |
| 30 | Sun | 38 | M1 Cotter, Kent | Howe, Texas | 119.249 | - | |
| 31 | Sun | 1 | M3 Wegley, Coy | Whitewright, Texas | 120.310 | - | |
| 32 | Sun | 33 | M4 Bilharz, Addisen | Sulphur Springs, TX | 132.104 | - | |
| 33 | Sun | 25 | M1 Wegley, Alyssa | Whitewright, TX | 135.256 | - | |
| 34 | Sun | 11 | M3 Jones, Marshall | Commerce, TX | 150.250 | - | |
| 35 | Sun | 2 | M2 O’Neal, Kreece | Klondike, Texas | 200.00 | - | |
| 35 | Sun | 8 | M3 Young, Gage | Hallsville, Texas | 200.00 | - | |
| 35 | Sun | 10 | M4 Baxter, McKamie | Dike, Texas | 200.00 | - | |
| 35 | Sun | 15 | M4 Hatanville, Laramie | Roxton, Texas | 200.00 | - | |
| 35 | Sun | 27 | M1 Corbin, Kinsley | Mineola, TX | 200.00 | - | |
| Sun | 40 | M1 Crenshaw, Rowdy | Yantis, Texas | TO | - | ||
| Sun | 30 | M1 Tuttle, Camryn | Gilmer, TX | pending | - | ||
| Sun | 32 | M2 Clawson, Cassie | Dike, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)