PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sun | - | M4 Akers, Nolan | Greenville, Tx | pending | - | ||
| Sun | 1 | M1 Meuth, Scarlett | Blue Ridge, Texas | pending | - | ||
| Sun | 2 | M2 O’Neal, Kreece | Klondike, Texas | pending | - | ||
| Sun | 3 | M1 Wegley, Alyssa | Whitewright, TX | pending | - | ||
| Sun | 4 | M1 Tuttle, Camryn | Gilmer, TX | pending | - | ||
| Sun | 5 | M2 Chester, Lynnix | Sulphur Springs, TX | pending | - | ||
| Sun | 6 | M1 Mariluch, Maddic | , | pending | - | ||
| Sun | 7 | M5 Stevens, Ty | Campbell, TX | pending | - | ||
| Sun | 8 | M3 Nall, Tristan | Royse City, Texas | pending | - | ||
| Sun | 9 | M3 Faughtenberry, Charli | Farmersville, TX | pending | - | ||
| Sun | 10 | M1 Garrett, Wyatt | Sulphur Springs, TX | pending | - | ||
| Sun | 11 | M2 Rodgers, Brazos | Dike, TX | pending | - | ||
| Sun | 12 | M1 Garrett, Adalynn | Sulphur Springs, TX | pending | - | ||
| Sun | 13 | M4 Domingue, True McKay | Pickton, Texas | pending | - | ||
| Sun | 14 | M1 Corbin, Kinsley | Mineola, TX | pending | - | ||
| Sun | 16 | M1 Redding, Bexley | Pickton, Tx | pending | - | ||
| Sun | 17 | M1 Michael, Ava | Paris, TX | pending | - | ||
| Sun | 18 | M3 Barnett, Brittan | Clarksville, TX | pending | - | ||
| Sun | 19 | M1 Glenn, Tripp | , | pending | - | ||
| Sun | 20 | M1 Albritton, Sleighton | Como, TX | pending | - | ||
| Sun | 21 | M3 Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sun | 22 | M1 Garmon, Eli | , | pending | - | ||
| Sun | 23 | M1 Kearney, Kutter | Leesburg, Texas | pending | - | ||
| Sun | 25 | M2 Cooper, Ryeker | Pickton, TX | pending | - | ||
| Sun | 26 | M2 Pitcock, Colt | Roxton, Texas | pending | - | ||
| Sun | 27 | M3 Albert, Luke | Campbell, Texas | pending | - | ||
| Sun | 28 | M1 Cotter, Kent | Howe, Texas | pending | - | ||
| Sun | 29 | M4 Grace, Tinley | Winnsboro, TX | pending | - | ||
| Sun | 30 | M6 Abernathy, Lola Kay | Winnsboro, TX | pending | - | ||
| Sun | 31 | M3 Perkins, Bleu | Clarksville, TX | pending | - | ||
| Sun | 32 | M2 Jones, Marli | Dike, Tx | pending | - | ||
| Sun | 33 | M3 Ingle, Kinley | Cumby, TX | pending | - | ||
| Sun | 34 | M1 Champion, Sterling | Como, TX | pending | - | ||
| Sun | 35 | M1 Stuart, Emmy | , | pending | - | ||
| Sun | 36 | M5 Lummus, Clancy | BLOOMBURG, TX | pending | - | ||
| Sun | 37 | M2 Garrison, Brett | Sulphur Springs, TX | pending | - | ||
| Sun | 38 | M2 Pennington, Rowley | Saltillo, TX | pending | - | ||
| Sun | 39 | M2 Morgan, Dallyn | Pickton, TX | pending | - | ||
| Sun | 40 | M1 Thomas, Toby | , | pending | - | ||
| Sun | 41 | M2 Flowers, Austin | Celeste, TX | pending | - | ||
| Sun | 42 | M1 Stuart, Pepper | , | pending | - | ||
| Sun | 43 | M2 Cooper, Rawsen | Pickton, TX | pending | - | ||
| Sun | 45 | M5 Hodges, Texi Belle | Bloomburg, TX | pending | - | ||
| Sun | 46 | M3 Cox, Jace | SULPHUR SPRINGS, TX | pending | - | ||
| Sun | 47 | M5 Lummus, Dodge | BLOOMBURG, TX | pending | - | ||
| Sun | 48 | M3 Wegley, Coy | Whitewright, Texas | pending | - | ||
| Sun | 49 | M2 Stout, Swayze | Winnsboro, TX | pending | - | ||
| Sun | 50 | M1 Faughtenberry, Oliver | Greenville, Tx | pending | - | ||
| Sun | 51 | M2 Rodgers, Stella | Dike, TX | pending | - | ||
| Sun | 52 | M3 Young, Gage | Hallsville, Texas | pending | - | ||
| Sun | 53 | M4 Domingue, Tristan Paul | Pickton, Texas | pending | - | ||
| Sun | 54 | M2 Rabe, Axton | Cooper, Texas | pending | - | ||
| Sun | 55 | M2 Clawson, Cassie | Dike, TX | pending | - | ||
| Sun | 56 | M1 Williams, Harper | Sulphur Springs, TX | pending | - | ||
| Sun | 57 | M2 Wright, Harlee | Sulphur Springs, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)