PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 6 | M2 Cloud, Catch'R | GREENVILLE, TX | 66 | - | |
| 2 | Sun | 36 | M5 Moore, Tripp | Cooper, TX | 61 | - | |
| Sun | 1 | M3 Young, Gage | Hallsville, Texas | NS | - | ||
| Sun | 2 | M1 Thompson, Jacob | Emory, Tx | NS | - | ||
| Sun | 4 | M1 Brown, Rance | Sulphur Springs, TX | NS | - | ||
| Sun | 5 | M5 Lummus, Dodge | BLOOMBURG, TX | NS | - | ||
| Sun | 7 | M3 Speights, Colter | Cooper, Texas | NS | - | ||
| Sun | 8 | M3 Albert, Lora | Campbell, Tx | NS | - | ||
| Sun | 9 | M3 Barnett, Brittan | Clarksville, TX | NS | - | ||
| Sun | 10 | M3 Cox, Jace | SULPHUR SPRINGS, TX | NS | - | ||
| Sun | 11 | M2 Morris, Kindee Kay | Cooper, TX | NS | - | ||
| Sun | 12 | M1 Olayo, Javi | Yantis, TX | NS | - | ||
| Sun | 13 | M1 Garmon, Eli | , | NS | - | ||
| Sun | 14 | M1 Glenn, Tripp | , | NS | - | ||
| Sun | 17 | M2 Rodgers, Brazos | Dike, TX | NS | - | ||
| Sun | 18 | M5 Hall, Cooper | Wolfe City, Texas | NS | - | ||
| Sun | 19 | M2 Rabe, Axton | Cooper, Texas | NS | - | ||
| Sun | 20 | M5 Dennie, Chet | Leonard, TX | NS | - | ||
| Sun | 21 | M1 Meuth, Scarlett | Blue Ridge, Texas | NS | - | ||
| Sun | 22 | M2 Flowers, Austin | Celeste, TX | NS | - | ||
| Sun | 23 | M3 Wegley, Coy | Whitewright, Texas | NS | - | ||
| Sun | 24 | M1 Sims, Luke | lone oak, Texas | NS | - | ||
| Sun | 25 | M1 Cortez, Alex | Sulphur Springs, Texas | NS | - | ||
| Sun | 26 | M4 Jennings, Levi | SULPHUR SPRINGS, TX | NS | - | ||
| Sun | 27 | M2 Pitcock, Colt | Roxton, Texas | NS | - | ||
| Sun | 28 | M2 Cooper, Ryeker | Pickton, TX | NS | - | ||
| Sun | 30 | M2 Tully, Paxton | Sulphur Springs, TX | NS | - | ||
| Sun | 32 | M1 Brown, River | , | NS | - | ||
| Sun | 33 | X Morris, Logan | Cooper, Texas | NS | - | ||
| Sun | 34 | M1 Cotter, Kent | Howe, Texas | NS | - | ||
| Sun | 35 | M3 Jones, Laycn | Spencerville, OK | NS | - | ||
| Sun | 37 | M1 Morris, Windee Lynn | Cooper, Texas | NS | - | ||
| Sun | 3 | M3 Nall, Tristan | Royse City, Texas | TO | - | ||
| Sun | 16 | M2 Pursley, Braelyn | Whitesboro, TX | TO | - | ||
| Sun | 15 | X Terrell, John | , | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)