14U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 7 | M5 Cornell, Averie | Mt Vernon, TX | 21.168 | $0 | - | |
| 2 | Sun | 16 | M1 Parks, Ziggie | Wickes, Ar | 21.379 | $0 | - | |
| 3 | Sun | 12 | M5 Hodges, Wylie Jo | Bloomburg, TX | 21.884 | $0 | - | |
| 4 | Sun | 17 | M1 Wegley, Emma | Whitewright, TX | 25.590 | $0 | - | |
| 5 | Sun | 14 | M3 Hill, Jentri | Sulphur springs, Tx | 26.800 | $0 | - | |
| 6 | Sun | 3 | M2 Turner, Kolby | Pittsburg, TX | 27.384 | $0 | - | |
| 7 | Sun | 1 | M1 Wegley, Ava | Whitewright, TX | 28.855 | $0 | - | |
| 8 | Sun | 11 | M1 Stuart, Mya | Waskom, TX | 29.758 | $0 | - | |
| 9 | Sun | 6 | M2 Moore, Greenlee | Point, Texas | 31.305 | $0 | - | |
| 10 | Sun | 8 | M2 Jordan, Brooklin | Dike, Tx | 35.622 | $0 | - | |
| 11 | Sun | 15 | M1 Michael, Addyson | Paris, Tx | 35.928 | $0 | - | |
| 12 | Sun | 5 | M2 Jones, Jadi | Dike, Texas | 38.836 | $0 | - | |
| 13 | Sun | 9 | M2 English, Allison | Dike, Tx | 100 | $0 | - | |
| 13 | Sun | 10 | M3 Carpenter, Tylee | Sulphur Springs, TX | 100 | $0 | - | |
| 13 | Sun | 18 | M1 Oglesby, Bayli | Pittsburg, TX | 100 | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)