10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 12 | M1 Toon, Savannah | Smithville, OK | 3.42 | $0 | - | |
| 2 | Sun | 8 | M1 Murray, Jack | Cooper, Tx | 3.83 | $0 | - | |
| 3 | Sun | 10 | M4 Morgan, Jagger | Pickton, TX | 3.89 | $0 | - | |
| 4 | Sun | 16 | M1 McMurrough, Raleigh | Hope, AR | 3.95 | $0 | - | |
| 5 | Sun | 5 | M4 Martin, Cain | Roxton, TX | 3.97 | $0 | - | |
| 6 | Sun | 17 | M2 Wright, Bryson | Sulphur Springs, TX | 5.19 | $0 | - | |
| 7 | Sun | 3 | M2 Stout, Sutton | Winnsboro, TX | 7.20 | $0 | - | |
| 8 | Sun | 6 | M1 Murray, Jenna | Como, Texas | 7.88 | $0 | - | |
| 9 | Sun | 7 | M1 Dufrene, Benton | Sulphur Bluff, TX | 12.70 | $0 | - | |
| Sun | 1 | M5 Fortenberry, Addison | Point, Texas | NT | $0 | - | ||
| Sun | 2 | M5 Nichols, Kutter | Winnsboro, TX | NT | $0 | - | ||
| Sun | 4 | M4 Swanson, Madisyn | Sulphur Springs, TX | NT | $0 | - | ||
| Sun | 11 | M1 Clark, Jolie | Queen City, TX | NT | $0 | - | ||
| Sun | 13 | M2 Jones, Lawson | Canton, Tx | NT | $0 | - | ||
| Sun | 14 | M5 Fortenberry, Joe | Point, Texas | NT | $0 | - | ||
| Sun | 15 | M2 Handlin, Jacob | HALLSVILLE, TX | NT | $0 | - | ||
| Sun | 18 | M5 Hodges, Dooley | Bloomburg, TX | NT | $0 | - | ||
| Sun | 19 | M4 Morgan, Channing | Pickton, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)