PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 38 | M4 Akers, Nolan | Greenville, Tx | 22 | - | |
| 2 | Sat | 28 | M6 Abernathy, Lola Kay | Winnsboro, TX | 23 | - | |
| Sat | 37 | M4 Bilharz, Addisen | Sulphur Springs, TX | 21` | - | ||
| Sat | 1 | M4 Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sat | 2 | M2 Coberly, Adeline | Quitman, Texas | pending | - | ||
| Sat | 3 | M5 Veasley, Landree ‘Livi’ | Royse City, TX | pending | - | ||
| Sat | 4 | M3 Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sat | 5 | M3 Wegley, Coy | Whitewright, Texas | pending | - | ||
| Sat | 6 | M5 Dennie, Chet | Leonard, TX | pending | - | ||
| Sat | 7 | M2 Jones, Marli | Dike, Tx | pending | - | ||
| Sat | 8 | M3 Roland, Jake | Cumby, Tx | pending | - | ||
| Sat | 9 | M1 Garrett, Adalynn | Sulphur Springs, TX | pending | - | ||
| Sat | 10 | M2 Clawson, Cassie | Dike, TX | pending | - | ||
| Sat | 11 | M1 Thomas, Toby | , | pending | - | ||
| Sat | 12 | X1 Phillips, Lynnlee | SULPHUR SPRINGS, TX | pending | - | ||
| Sat | 13 | M2 O’Neal, Kreece | Klondike, Texas | pending | - | ||
| Sat | 14 | M2 Garrison, Brett | Sulphur Springs, TX | pending | - | ||
| Sat | 15 | M1 Mariluch, Myla | Daingerfield, Texas | pending | - | ||
| Sat | 16 | M2 Hooton, Heidi | Daingerfield, Texas | pending | - | ||
| Sat | 17 | M3 Cox, Jace | SULPHUR SPRINGS, TX | pending | - | ||
| Sat | 18 | M1 Wegley, Alyssa | Whitewright, TX | pending | - | ||
| Sat | 19 | M2 Cooper, Ryeker | Pickton, TX | pending | - | ||
| Sat | 20 | M2 Stout, Swayze | Winnsboro, TX | pending | - | ||
| Sat | 21 | M3 McMinn, Kaydence | Campbell, TX | pending | - | ||
| Sat | 22 | M5 Kappus, Gentry | Big Sandy, TX | pending | - | ||
| Sat | 23 | M5 Lummus, Clancy | BLOOMBURG, TX | pending | - | ||
| Sat | 24 | M3 Nall, Tristan | Royse City, Texas | pending | - | ||
| Sat | 25 | M2 Hooton, Judson | Daingerfield, Texas | pending | - | ||
| Sat | 26 | M2 Wright, Harlee | Sulphur Springs, TX | pending | - | ||
| Sat | 27 | M2 O’Neal, Alcie Joan | Klonike, Tx | pending | - | ||
| Sat | 29 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | pending | - | ||
| Sat | 30 | M1 Cotter, Kent | Howe, Texas | pending | - | ||
| Sat | 32 | M2 Molesworth, Parker | Quinlan, Texas | pending | - | ||
| Sat | 33 | M1 Mariluch, Maddic | , | pending | - | ||
| Sat | 34 | M1 Redding, Bexley | Pickton, Tx | pending | - | ||
| Sat | 35 | M3 Perkins, Bleu | Clarksville, TX | pending | - | ||
| Sat | 36 | X1 Harris, Treston | Ardmore, OK | pending | - | ||
| Sat | 39 | M2 Tharp, Lexie | Cumby, TX | pending | - | ||
| Sat | 40 | M4 Grace, Tinley | Winnsboro, TX | pending | - | ||
| Sat | 41 | M2 Pitcock, Colt | Roxton, Texas | pending | - | ||
| Sat | 42 | M2 Molesworth, Aven | Quinlan, TEXAS | pending | - | ||
| Sat | 43 | M2 Hodges, Merit | Sulphur Springs, Tx | pending | - | ||
| Sat | 44 | M1 Michael, Ava | Paris, TX | pending | - | ||
| Sat | 45 | M4 Coffey, Jasper | Wolfe city, TX | pending | - | ||
| Sat | 46 | M1 Garrett, Wyatt | Sulphur Springs, TX | pending | - | ||
| Sat | 47 | X Reeves, Charlotte | SULPHUR SPRINGS, Texas | ---- | - | ||
| Sat | 48 | M2 Rodgers, Brazos | Dike, TX | pending | - | ||
| Sat | 49 | M2 Rodgers, Stella | Dike, TX | pending | - | ||
| Sat | 50 | M1 Glenn, Dallie | Yantis, TX | pending | - | ||
| Sat | 51 | M3 Warren, Bristol | Sulphur Springs, Tx | pending | - | ||
| Sat | 52 | M2 Cooper, Rawsen | Pickton, TX | pending | - | ||
| Sat | 53 | M5 Hodges, Texi Belle | Bloomburg, TX | pending | - | ||
| Sat | 54 | M2 Powell, KimberLee | Winnsboro, Tx | pending | - | ||
| Sat | 55 | M4 Huston, Dally | WINNSBORO, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)