PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M2 Cloud, Catch'R | GREENVILLE, TX | 70 | - | |
| 2 | Sat | 3 | M3 Fowler, Paisley | Ladonia, TX | 68 | - | |
| 3 | Sat | 8 | M2 Morris, Kindee Kay | Cooper, TX | 62 | - | |
| 4 | Sat | 2 | M5 Moore, Tripp | Cooper, TX | 59 | - | |
| 5 | Sat | 20 | M2 Beshirs, Gage | Sumner, Tx | 58 | - | |
| 6 | Sat | 24 | M3 Cox, Jace | SULPHUR SPRINGS, TX | 56 | - | |
| Sat | 5 | M1 Cortez, Alex | Sulphur Springs, Texas | NS | - | ||
| Sat | 7 | M2 Beshirs, Gatlin | Sumner, Tx | NS | - | ||
| Sat | 11 | M1 Cotter, Kent | Howe, Texas | NS | - | ||
| Sat | 13 | M2 Rabe, Axton | Cooper, Texas | NS | - | ||
| Sat | 15 | M3 Hall, Easton | college station, TX | NS | - | ||
| Sat | 17 | M2 Tully, Paxton | Sulphur Springs, TX | NS | - | ||
| Sat | 18 | M3 Wegley, Coy | Whitewright, Texas | NS | - | ||
| Sat | 23 | M3 Barnett, Brittan | Clarksville, TX | NS | - | ||
| Sat | 1 | X1 Harris, Treston | Ardmore, OK | pending | - | ||
| Sat | 4 | M3 Jones, Laycn | Spencerville, OK | pending | - | ||
| Sat | 6 | M1 Garmon, Eli | , | pending | - | ||
| Sat | 9 | M4 Jennings, Levi | SULPHUR SPRINGS, TX | pending | - | ||
| Sat | 10 | M1 Morton, Jackson | , | pending | - | ||
| Sat | 12 | M1 Thompson, Jacob | Emory, Tx | pending | - | ||
| Sat | 16 | M1 Olayo, Javi | Yantis, TX | pending | - | ||
| Sat | 21 | M2 Pitcock, Colt | Roxton, Texas | pending | - | ||
| Sat | 22 | M3 Speights, Colter | Cooper, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)