10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
13
# of Payouts
3
Total Paid-in
$455.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 6 | M2 Tinney, Turner | PICKTON, TX | 3.36 | $0 | - | |
| 2 | Sat | 7 | M4 Morgan, Jagger | Pickton, TX | 3.48 | $0 | - | |
| 3 | Sat | 14 | M5 Hodges, Dooley | Bloomburg, TX | 3.85 | $0 | - | |
| 4 | Sat | 3 | M1 Neely, Luke | Lindale, Texas | 5.19 | $0 | - | |
| 5 | Sat | 10 | M1 West, Emmett | GILMER, TX | 15.86 | $0 | - | |
| Sat | 1 | X Montgomery, Dekin | Gilmer, TX | NT | $0 | - | ||
| Sat | 2 | M4 Swanson, Madisyn | Sulphur Springs, TX | NT | $0 | - | ||
| Sat | 4 | M5 Lummus, Dub | BLOOMBURG, TX | NT | $0 | - | ||
| Sat | 5 | M1 Davey, Riggen | Valliant, OK | NT | $0 | - | ||
| Sat | 8 | M4 Martin, Cain | Roxton, TX | NT | $0 | - | ||
| Sat | 11 | M4 Morgan, Channing | Pickton, TX | NT | $0 | - | ||
| Sat | 12 | X4 Neal, Dacey | Saltillo, Tx | NT | $0 | - | ||
| Sat | 13 | M2 Handlin, Jacob | HALLSVILLE, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)