PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sun | - | M4 Romans, Taylor | Commerce, TX | pending | - | ||
| Sun | 1 | M1 Glenn, Dallie | Yantis, TX | pending | - | ||
| Sun | 2 | M2 Molesworth, Parker | Quinlan, Texas | pending | - | ||
| Sun | 3 | M5 Hodges, Texi Belle | Bloomburg, TX | pending | - | ||
| Sun | 4 | M3 Young, Gage | Hallsville, Texas | pending | - | ||
| Sun | 5 | M1 Stuart, Emmy | , | pending | - | ||
| Sun | 6 | M2 Clawson, Cassie | Dike, TX | pending | - | ||
| Sun | 7 | M4 Jones, Joplynn | Commerce, TX | pending | - | ||
| Sun | 8 | M2 Hooton, Judson | Daingerfield, Texas | pending | - | ||
| Sun | 9 | M3 Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sun | 10 | M2 Rodgers, Brazos | Dike, TX | pending | - | ||
| Sun | 11 | M3 McMinn, Kaydence | Campbell, TX | pending | - | ||
| Sun | 12 | M2 Pitcock, Colt | Roxton, Texas | pending | - | ||
| Sun | 13 | M1 Wegley, Alyssa | Whitewright, TX | pending | - | ||
| Sun | 14 | M2 Rodgers, Stella | Dike, TX | pending | - | ||
| Sun | 15 | M1 Faughtenberry, Oliver | Greenville, Tx | pending | - | ||
| Sun | 16 | M3 Jones, Marshall | Commerce, TX | pending | - | ||
| Sun | 17 | M1 Bradley, Brodee | Pickton, TX | pending | - | ||
| Sun | 18 | M1 Redding, Bexley | Pickton, Tx | pending | - | ||
| Sun | 19 | M4 Bilharz, Addisen | Sulphur Springs, TX | pending | - | ||
| Sun | 20 | M2 Molesworth, Aven | Quinlan, TEXAS | pending | - | ||
| Sun | 21 | M1 Brown, Rance | Sulphur Springs, TX | pending | - | ||
| Sun | 22 | M3 Faughtenberry, Charli | Farmersville, TX | pending | - | ||
| Sun | 23 | M1 Garrett, Wyatt | Sulphur Springs, TX | ---- | - | ||
| Sun | 24 | M3 Fowler, Paisley | Ladonia, TX | pending | - | ||
| Sun | 25 | M3 Warren, Bristol | Sulphur Springs, Tx | pending | - | ||
| Sun | 26 | M1 Garrett, Adalynn | Sulphur Springs, TX | ---- | - | ||
| Sun | 27 | M3 Cox, Jace | SULPHUR SPRINGS, TX | pending | - | ||
| Sun | 28 | M4 Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sun | 29 | M4 Baxter, McKamie | Dike, Texas | pending | - | ||
| Sun | 30 | M3 Wegley, Coy | Whitewright, Texas | pending | - | ||
| Sun | 31 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | pending | - | ||
| Sun | 33 | M1 Crenshaw, Rowdy | Yantis, Texas | pending | - | ||
| Sun | 34 | M2 Hooton, Heidi | Daingerfield, Texas | pending | - | ||
| Sun | 35 | M1 Cotter, Kent | Howe, Texas | pending | - | ||
| Sun | 36 | M5 Kappus, Gentry | Big Sandy, TX | pending | - | ||
| Sun | 37 | M3 Nall, Tristan | Royse City, Texas | pending | - | ||
| Sun | 38 | M1 Bridges, Elayna | Marshall, TX | pending | - | ||
| Sun | 39 | M1 Thomas, Toby | , | pending | - | ||
| Sun | 40 | M3 Roland, Jake | Cumby, Tx | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)