14U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 4 | M1 Parks, Ziggie | Wickes, Ar | 20.419 | $0 | - | |
| 2 | Sun | 6 | M2 Turner, Kolby | Pittsburg, TX | 21.636 | $0 | - | |
| 3 | Sun | 13 | M1 Wegley, Ava | Whitewright, TX | 23.278 | $0 | - | |
| 4 | Sun | 8 | M5 Hodges, Wylie Jo | Bloomburg, TX | 25.503 | $0 | - | |
| 5 | Sun | 14 | M1 Wegley, Emma | Whitewright, TX | 25.802 | $0 | - | |
| 6 | Sun | 12 | M1 Crenshaw, Audrey | Yantis, Texas | 26.117 | $0 | - | |
| 7 | Sun | 11 | M3 Carter, Emily | Commerce, TX | 34.106 | $0 | - | |
| 8 | Sun | 10 | M2 English, Allison | Dike, Tx | 34.724 | $0 | - | |
| 9 | Sun | 2 | M2 Jordan, Brooklin | Dike, Tx | 35.479 | $0 | - | |
| 10 | Sun | 5 | M1 Stuart, Mya | Waskom, TX | 35.582 | $0 | - | |
| 11 | Sun | 1 | M2 Jones, Jadi | Dike, Texas | 36.308 | $0 | - | |
| 12 | Sun | 15 | M3 Carpenter, Tylee | Sulphur Springs, TX | 36.738 | $0 | - | |
| 13 | Sun | 9 | M3 Hill, Jentri | Sulphur springs, Tx | 39.613 | $0 | - | |
| Sun | 3 | M5 Cornell, Averie | Mt Vernon, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)